Overview
Daily NAV
$11.20
0.18% $0.02
November 21, 2024
-
Inception DateMay 29, 2023
-
Net Assets$3.51 million
-
Fund Manager 1The Empire Life Insurance Company
-
Min. Investment$1,000 initial, $50 per fund
-
MER3.04%
-
Asset classGlobal Neutral Balanced
-
Management Fee2.20%
Risk: Low to Medium
Low
Low To Moderate
Moderate
Moderate To High
High
1 Empire Life Investments Inc. is the Portfolio Manager of certain Empire Life segregated funds and is a wholly owned subsidiary of The Empire Life Insurance Company.
Why Invest
You are seeking long-term capital growth
and income through a globally diversified portfolio of equity and fixed
income securities and is willing to accept a low to moderate level of risk.
Fund codes
Series | Front-end load | Low load * | No load | Deferred Sales Charge * |
---|---|---|---|---|
Class L | ECF12002 | ECF12202 | ECF12302 | ECF12502 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) and Low Load (LL) Purchase Fee Options are no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at October 31, 2024
Growth of $10,000
Investment value:
$11,187.77
at
October 31, 2024
Compound Returns 2
Series | 1 mth | 3 mths | 6 mths | YTD | 1 year | 3 years | 5 years | 10 years | psi |
---|---|---|---|---|---|---|---|---|---|
Empire Life Canoe Balanced Protection Portfolio GIF Class L | -0.77% | 0.81% | 5.31% | 7.33% | 14.32% | — | — | — | 7.66% |
Series | Empire Life Canoe Balanced Protection Portfolio GIF Class L |
---|---|
1 mth | -0.77% |
3 mths | 0.81% |
6 mths | 5.31% |
YTD | 7.33% |
1 year | 14.32% |
3 years | — |
5 years | — |
10 years | — |
psi | 7.66% |
2 Annual Compound Returns: Returns under 1 year are simple rates of return. All others are annual compound rates of return. All returns are calculated after taking expenses, management and administration fees into account. Past performance is no guarantee of future performance.
Portfolio Allocations As at October 31, 2024
Sector Allocation
Colours | Name | Weight |
---|---|---|
Financials | 22.15% | |
Consumer Discretionary | 14.59% | |
Information Technology | 14.11% | |
Energy | 10.42% | |
Health Care | 10.10% | |
Industrials | 10.10% | |
Consumer Staples | 7.23% | |
Materials | 5.96% | |
Communication Services | 4.27% | |
Utilities | 1.07% |
Geographic Allocation
Colours | Name | Weight |
---|---|---|
United States | 58.80% | |
Canada | 31.39% | |
United Kingdom | 2.86% | |
Japan | 1.63% | |
Switzerland | 1.34% | |
France | 1.15% | |
Taiwan | 1.14% | |
Germany | 0.75% | |
Denmark | 0.60% | |
Brazil | 0.57% | |
Other | 2.34% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
AAA | 16.25% | |
AA | 19.53% | |
A | 17.02% | |
BBB | 22.13% | |
BB | 5.05% | |
B | 0.70% | |
NR (Non-rated) | 19.31% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
U.S. Bonds | 28.58% | |
U.S. Equity | 25.60% | |
Canadian Bonds | 15.02% | |
Cash and Equivalents | 11.25% | |
International Equity | 11.11% | |
Canadian Equity | 9.79% | |
International Bond Funds | 1.11% | |
Mutual Funds | 0.10% | |
Other |
Currency Allocation
Colours | Name | Weight |
---|---|---|
United States dollar | 63.50% | |
Canadian dollar | 28.95% | |
Euro | 2.90% | |
Pound sterling | 2.44% | |
Japanese yen | 1.63% | |
Swiss franc | 1.40% | |
Danish krone | 0.60% | |
Brazilian real | 0.57% | |
Hong Kong dollar | 0.31% | |
Indonesian rupiah | 0.18% | |
Other | 0.09% |
Bond Term Allocation
Colours | Name | Weight |
---|---|---|
Between 5 and 10 years | 35.51% | |
More than 20 years | 29.05% | |
Between 1 and 5 years | 23.15% | |
Between 10 and 20 years | 12.30% |
Top 10 Holdings
Name | Weight |
---|---|
United States Treasury Bill, 4.70%, 2025/02/20 | 2.98% |
Fannie Mae, 5.5%, 1/1/2041 | 2.16% |
United States Treasury Note, 3.88%, 2034/08/15 | 2.09% |
United States Treasury Bond, 3.00%, 2052/08/15 | 1.80% |
Microsoft Corporation | 1.66% |
United States Treasury Bond, 3.63%, 2053/05/15 | 1.65% |
ROYAL BK OF CAD 3.7% 01NOV24 TD | 1.65% |
Fannie Mae, 4%, 1/15/2039 | 1.41% |
UnitedHealth Group Inc. | 1.17% |
Taiwan Semiconductor Manufacturing Co. Ltd., ADR | 1.14% |
Underlying Fund Holdings
Name | Weight |
---|---|
Canoe Bond Advantage Fund | 19.44% |
Canoe Global Income Fund | 19.38% |
Canoe Equity Portfolio Class | 19.18% |
Empire Life Global Equity GIF | 19.17% |
Empire Life Strategic Corporate Bond GIF | 9.68% |
Canoe Global Equity Fund | 9.56% |