Overview
-
Inception DateMay 29, 2024
-
Net Assets$10.74 million
-
Fund Manager 1Empire Life Investments Inc.
-
Min. Investment$1,000 initial, $50 per fund
-
MER *1.43%
-
Asset classU.S. Equity
-
Management Fee1.00%
Risk: Medium
* The MER is estimated as the fund is less than 12 months old.
1 Empire Life Investments Inc. is the Portfolio Manager of certain Empire Life segregated funds and is a wholly owned subsidiary of The Empire Life Insurance Company.
Why Invest
Fund codes
Series | F-Class/Fee For Service (Nominee Name) | F-Class/Fee For Service (Client Name) |
---|---|---|
Class U | ECF11711 | ECF11811 |
Resources
Performance As at March 31, 2025
Portfolio Allocations As at February 28, 2025
Geographic Allocation
Colours | Name | Weight |
---|---|---|
United States | 24.47% | |
Canada | 2.73% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
NR (Non-rated) | 100.00% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
Other | 24.44% | |
Cash and Equivalents | 2.77% |
Currency Allocation
Colours | Name | Weight |
---|---|---|
United States dollar | 24.47% | |
Canadian dollar | 2.73% |
Top 10 Holdings
Name | Weight |
---|---|
ROYAL BK OF CAD 2.9% 03MAR25 TD | 2.50% |
Underlying Fund Holdings
Name | Weight |
---|---|
Invesco NASDAQ 100 Index ETF | 97.27% |
ROYAL BK OF CAD 2.9% 03MAR25 TD | 2.50% |
Historical Net Asset Values
Start Date
End Date
Effective Date | Net Asset Value | Distributions |
---|---|---|
2025-04-24 | $10.3542 | — |
2025-04-23 | $10.1118 | — |
2025-04-22 | $9.8532 | — |
2025-04-21 | $9.6010 | — |
2025-04-17 | $9.8512 | — |
2025-04-16 | $9.8647 | — |
2025-04-15 | $10.2345 | — |
2025-04-14 | $10.1518 | — |
2025-04-11 | $10.1037 | — |
2025-04-10 | $9.9887 | — |
2025-04-09 | $10.4849 | — |
2025-04-08 | $9.5206 | — |
2025-04-04 | $9.6605 | — |
2025-04-03 | $10.1602 | — |
2025-04-02 | $10.8978 | — |
2025-04-01 | $10.7995 | — |
2025-03-31 | $10.7742 | — |
2025-03-28 | $10.7275 | — |
2025-03-27 | $10.9965 | — |
2025-03-26 | $11.0540 | — |
2025-03-25 | $11.2454 | — |
2025-03-24 | $11.2137 | — |
2025-03-21 | $11.0130 | — |
2025-03-20 | $10.9501 | — |
2025-03-19 | $10.9854 | — |
2025-03-18 | $10.8297 | — |
2025-03-17 | $11.0021 | — |
2025-03-14 | $10.9971 | — |
2025-03-13 | $10.7927 | — |
2025-03-12 | $10.9528 | — |
2025-03-11 | $10.8581 | — |
2025-03-10 | $10.9029 | — |
2025-03-07 | $11.2759 | — |
2025-03-06 | $11.1462 | — |
2025-03-05 | $11.4767 | — |
2025-03-04 | $11.4345 | — |
2025-03-03 | $11.4951 | — |
2025-02-28 | $11.7174 | — |
2025-02-27 | $11.5187 | — |
2025-02-26 | $11.7508 | — |
2025-02-25 | $11.7093 | — |
2025-02-24 | $11.8091 | — |
2025-02-21 | $11.9444 | — |
2025-02-20 | $12.1440 | — |
2025-02-19 | $12.2200 | — |
2025-02-18 | $12.1763 | — |
2025-02-14 | $12.1430 | — |
2025-02-13 | $12.1042 | — |
2025-02-12 | $12.0231 | — |
2025-02-11 | $12.0136 | — |
2025-02-10 | $12.0619 | — |
2025-02-07 | $11.9051 | — |
2025-02-06 | $12.0711 | — |
2025-02-05 | $12.0132 | — |
2025-02-04 | $11.9759 | — |
2025-02-03 | $12.0361 | — |
2025-01-31 | $12.1000 | — |
2025-01-30 | $12.0733 | — |
2025-01-29 | $11.9747 | — |
2025-01-28 | $11.9863 | — |
2025-01-27 | $11.7848 | — |
2025-01-24 | $12.1169 | — |
2025-01-23 | $12.2053 | — |
2025-01-22 | $12.1899 | — |
2025-01-21 | $11.9924 | — |
2025-01-20 | $12.1513 | — |
2025-01-17 | $12.0246 | — |
2025-01-16 | $11.7827 | — |
2025-01-15 | $11.8052 | — |
2025-01-14 | $11.5707 | — |
2025-01-13 | $11.6231 | — |
2025-01-10 | $11.6811 | — |
2025-01-09 | $12.0133 | — |
2025-01-08 | $11.8113 | — |
2025-01-07 | $11.7991 | — |
2025-01-06 | $11.9779 | — |
2025-01-03 | $11.9472 | — |
2025-01-02 | $11.7178 | — |
2024-12-31 | $11.7192 | — |
2024-12-30 | $11.8111 | — |
2024-12-27 | $12.0079 | — |
2024-12-24 | $12.1427 | — |
2024-12-23 | $11.9916 | — |
2024-12-20 | $11.8838 | — |
2024-12-19 | $11.8026 | — |
2024-12-18 | $11.8899 | — |
2024-12-17 | $12.2192 | — |
2024-12-16 | $12.2126 | — |
2024-12-13 | $12.0412 | — |
2024-12-12 | $11.9454 | — |
2024-12-11 | $11.9645 | — |
2024-12-10 | $11.7615 | — |
2024-12-09 | $11.7934 | — |
2024-12-06 | $11.8835 | — |
2024-12-05 | $11.6759 | — |
2024-12-04 | $11.7382 | — |
2024-12-03 | $11.6118 | — |
2024-12-02 | $11.5582 | — |
2024-11-29 | $11.4078 | — |
2024-11-28 | $11.4369 | — |
2024-11-27 | $11.3259 | — |
2024-11-26 | $11.4530 | — |
2024-11-25 | $11.3211 | — |
2024-11-22 | $11.3064 | — |
2024-11-21 | $11.2868 | — |
2024-11-20 | $11.2527 | — |
2024-11-19 | $11.2396 | — |
2024-11-18 | $11.2116 | — |
2024-11-15 | $11.1877 | — |
2024-11-14 | $11.4298 | — |
2024-11-13 | $11.4649 | — |
2024-11-12 | $11.4338 | — |
2024-11-11 | $11.4343 | — |
2024-11-08 | $11.4419 | — |
2024-11-07 | $11.3814 | — |
2024-11-06 | $11.2731 | — |
2024-11-05 | $10.9034 | — |
2024-11-04 | $10.8176 | — |
2024-11-01 | $10.9019 | — |
2024-10-31 | $10.7991 | — |
2024-10-30 | $11.0370 | — |
2024-10-29 | $11.1345 | — |
2024-10-28 | $11.0106 | — |
2024-10-25 | $11.0155 | — |
2024-10-24 | $10.9298 | — |
2024-10-22 | $10.9756 | — |
2024-10-21 | $10.9696 | — |
2024-10-18 | $10.9325 | — |
2024-10-16 | $10.8187 | — |
2024-10-15 | $10.8414 | — |
2024-10-11 | $10.8838 | — |
2024-10-10 | $10.8527 | — |
2024-10-09 | $10.8385 | — |
2024-10-08 | $10.7200 | — |
2024-10-07 | $10.5487 | — |
2024-10-04 | $10.6171 | — |
2024-10-03 | $10.4828 | — |
2024-10-02 | $10.4511 | — |
2024-10-01 | $10.4228 | — |
2024-09-30 | $10.0000 | — |
2024-09-27 | $10.5659 | — |
2024-09-26 | $10.5824 | — |
2024-09-25 | $10.5129 | — |
2024-09-24 | $10.4622 | — |
2024-09-23 | $10.4721 | — |
2024-09-20 | $10.4988 | — |
2024-09-19 | $10.5154 | — |
2024-09-18 | $10.2994 | — |
2024-09-17 | $10.3236 | — |
2024-09-16 | $10.3208 | — |
2024-09-13 | $10.3764 | — |
2024-09-12 | $10.3096 | — |
2024-09-11 | $10.2140 | — |
2024-09-10 | $10.0172 | — |
2024-09-09 | $9.8917 | — |
2024-09-06 | $9.7863 | — |
2024-09-05 | $9.9832 | — |
2024-09-04 | $10.0092 | — |
2024-09-03 | $10.0545 | — |
2024-08-30 | $10.3119 | — |
2024-08-29 | $10.2006 | — |
2024-08-28 | $10.2134 | — |
2024-08-27 | $10.2931 | — |
2024-08-26 | $10.2903 | — |
2024-08-23 | $10.4166 | — |
2024-08-22 | $10.3691 | — |
2024-08-21 | $10.5360 | — |
2024-08-20 | $10.5015 | — |
2024-08-19 | $10.5359 | — |
2024-08-16 | $10.4451 | — |
2024-08-15 | $10.4642 | — |
2024-08-13 | $10.1905 | — |
2024-08-12 | $9.9779 | — |
2024-08-09 | $9.9691 | — |
2024-08-08 | $9.8891 | — |
2024-08-07 | $9.6803 | — |
2024-08-06 | $9.7886 | — |
2024-08-01 | $10.2680 | — |
2024-07-31 | $10.4534 | — |
2024-07-30 | $10.2190 | — |
2024-07-29 | $10.3464 | — |
2024-07-26 | $10.2908 | — |
2024-07-25 | $10.2137 | — |
2024-07-24 | $10.3062 | — |
2024-07-23 | $10.6578 | — |
2024-07-22 | $10.6726 | — |
2024-07-18 | $10.6005 | — |
2024-07-17 | $10.6367 | — |
2024-07-16 | $10.9167 | — |
2024-07-15 | $10.9099 | — |
2024-07-12 | $10.8523 | — |
2024-07-11 | $10.8160 | — |
2024-07-10 | $11.0336 | — |
2024-07-09 | $10.9291 | — |
2024-07-08 | $10.9243 | — |
2024-07-05 | $10.8944 | — |
2024-07-04 | $10.8824 | — |
2024-07-03 | $10.8506 | — |
2024-07-02 | $10.7314 | — |
2024-06-28 | $10.5724 | — |
2024-06-27 | $10.6365 | — |
2024-06-26 | $10.6156 | — |
2024-06-25 | $10.5671 | — |
2024-06-24 | $10.4391 | — |
2024-06-21 | $10.6005 | — |
2024-06-20 | $10.6294 | — |
2024-06-19 | $10.7235 | — |
2024-06-18 | $10.7119 | — |
2024-06-17 | $10.7123 | — |
2024-06-14 | $10.6011 | — |
2024-06-13 | $10.5617 | — |
2024-06-12 | $10.5189 | — |
2024-06-11 | $10.3932 | — |
2024-06-10 | $10.3368 | — |
2024-06-07 | $10.2942 | — |
2024-06-06 | $10.2725 | — |
2024-06-05 | $10.2750 | — |
2024-06-04 | $10.0708 | — |
2024-06-03 | $10.0097 | — |
2024-05-31 | $9.9662 | — |
2024-05-30 | $10.0087 | — |
2024-05-29 | $10.1353 | — |
2024-05-28 | $10.1487 | — |
2024-05-27 | $10.2300 | — |
2024-05-24 | $10.1373 | — |
2024-05-23 | $10.1101 | — |
2024-05-22 | $10.1154 | — |
2024-05-21 | $10.0987 | — |
2024-05-17 | $10.0000 | — |
Portfolio Manager(s)

Empire Life Investment Team
Nasdaq®, Nasdaq 100® and NASDAQ 100 Index® are registered trademarks of Nasdaq, Inc. (which with its affiliates is referred to as the “Corporations”) and are licensed for use by The Empire Life Insurance Company. The product(s) have not been passed on by the Corporations as to their legality or suitability. The Product(s) are not issued, endorsed, sold, or promoted by the Corporations. THE CORPORATIONS MAKE NO WARRANTIES AND BEAR NO LIABILITY WITH RESPECT TO THE PRODUCT(S).
® Registered trademark of The Empire Life Insurance Company. Policies are issued by The Empire Life Insurance Company.
Empire Life will endeavour to ensure the information presented is accurate and updated, but will not be held liable for inaccuracies. A description of the key features of the individual variable insurance contract is contained in the Information Folder for the product being considered. Any amount that is allocated to a Segregated Fund is invested at the risk of the contract owner and may increase or decrease in value.