Overview
Daily NAV
$10.28
-0.01% ($0.00)
July 4, 2025
-
Inception DateMay 12, 2025
-
Net Assets$369.87 thousand
-
Fund Manager 1The Empire Life Insurance Company
-
Secondary Fund ManagerFidelity Investments Canada
-
Min. Investment$1,000 initial, $50 per fund
-
MER *3.00%
-
Asset classGlobal Fixed Income Balanced
-
Management Fee2.30%
Risk: Low to Medium
Low
Low To Moderate
Moderate
Moderate To High
High
* The MER is estimated as the fund is less than 12 months old.
1 Empire Life Investments Inc. is the Portfolio Manager of certain Empire Life segregated funds and is a wholly owned subsidiary of The Empire Life Insurance Company.
Why Invest
You are seeking income and growth, wanting to invest in bonds and stocks from around the world, including emerging markets, and are willing to accept a low to moderate level of risk.
Fund codes
Series | Front-end load | Low load * | No load | Deferred Sales Charge * |
---|---|---|---|---|
Class L | ECF12021 | ECF12221 | ECF12321 | ECF12521 |
- * NOTE: Effective May 29, 2023, the Deferred Sales Charge (DSC) and Low Load (LL) Purchase Fee Options are no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at May 31, 2025
As this fund is new, this information is not available.
Portfolio Allocations As at February 28, 2025
Sector Allocation
Colours | Name | Weight |
---|---|---|
Financials | 21.44% | |
Information Technology | 15.44% | |
Industrials | 13.65% | |
Consumer Discretionary | 10.08% | |
Communication Services | 7.26% | |
Materials | 6.93% | |
Consumer Staples | 6.83% | |
Energy | 6.61% | |
Health Care | 6.49% | |
Real Estate | 2.66% | |
Utilities | 2.62% |
Geographic Allocation
Colours | Name | Weight |
---|---|---|
Canada | 36.82% | |
United States | 33.45% | |
Germany | 4.01% | |
United Kingdom | 3.25% | |
Japan | 2.91% | |
China | 1.94% | |
Netherlands | 1.69% | |
France | 1.48% | |
Switzerland | 1.01% | |
Taiwan | 0.89% | |
Other | 12.06% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
AAA | 43.89% | |
AA | 1.65% | |
A | 6.38% | |
BBB | 8.19% | |
BB | 2.03% | |
B | 0.81% | |
CCC | 0.21% | |
CC | 0.03% | |
C | 0.01% | |
D | ||
NR (Non-rated) | 36.80% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
U.S. Equity | 18.86% | |
International Equity | 15.27% | |
U.S. Bonds | 14.10% | |
International Bond Funds | 13.19% | |
Mutual Funds | 12.71% | |
Canadian Equity | 11.21% | |
Canadian Bonds | 6.48% | |
Cash and Equivalents | 5.79% | |
Other | 1.09% |
Currency Allocation
Colours | Name | Weight |
---|---|---|
United States dollar | 41.52% | |
Canadian dollar | 33.27% | |
Euro | 9.79% | |
Japanese yen | 2.88% | |
Pound sterling | 2.65% | |
Hong Kong dollar | 0.90% | |
Swiss franc | 0.87% | |
New Taiwan dollar | 0.84% | |
South Korean won | 0.56% | |
Indian rupee | 0.51% | |
Other | 4.92% |
Bond Term Allocation
Colours | Name | Weight |
---|---|---|
Between 5 and 10 years | 44.00% | |
Between 1 and 5 years | 34.21% | |
More than 20 years | 13.38% | |
Between 10 and 20 years | 8.40% |
Top 10 Holdings
Name | Weight |
---|---|
Fidelity Multi-Sector Bond Fund | 10.15% |
Fidelity Global Dividend Investment Trust | 9.10% |
Fidelity Developed International Bond Multi-Asset Base Fund | 7.27% |
Fidelity Insights Investment Trust | 5.99% |
Fidelity Canadian Disciplined Equity Fund | 5.88% |
Can Bond MA Base - Ser O | 5.72% |
Fidelity Canadian Short Term Fixed Income Multi-Asset Base Fund | 5.06% |
Fidelity Canadian Money Market Investment Trust | 4.28% |
Fidelity Emerging Markets Fund | 3.96% |
iShares TIPS Bond ETF | 3.34% |
Portfolio Manager(s)

Empire Life Investment Team
Empire Life Investment Team