Overview
Daily NAV
$10.67
-0.16% ($0.02)
July 15, 2025
-
Inception DateMay 12, 2025
-
Net Assets$3.26 million
-
Fund Manager 1The Empire Life Insurance Company
-
Secondary Fund ManagerFidelity Investments Canada
-
Min. Investment$1,000 initial, $50 per fund
-
MER *3.26%
-
Asset classGlobal Equity Balanced
-
Management Fee2.40%
Risk: Low to Medium
Low
Low To Moderate
Moderate
Moderate To High
High
* The MER is estimated as the fund is less than 12 months old.
1 Empire Life Investments Inc. is the Portfolio Manager of certain Empire Life segregated funds and is a wholly owned subsidiary of The Empire Life Insurance Company.
Why Invest
You are seeking growth and some income, wanting to invest in bonds and stocks from around the world, including emerging markets, and are willing to accept a low to moderate level of risk.
Fund codes
Series | Front-end load | Low load * | No load | Deferred Sales Charge * |
---|---|---|---|---|
Class L | ECF12022 | ECF12222 | ECF12322 | ECF12522 |
- * NOTE: Effective May 29, 2023, the Deferred Sales Charge (DSC) and Low Load (LL) Purchase Fee Options are no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at June 30, 2025
As this fund is new, this information is not available.
Portfolio Allocations As at May 31, 2025
Sector Allocation
Colours | Name | Weight |
---|---|---|
Financials | 20.35% | |
Information Technology | 17.17% | |
Industrials | 14.31% | |
Consumer Discretionary | 9.93% | |
Communication Services | 8.96% | |
Materials | 7.91% | |
Consumer Staples | 7.64% | |
Energy | 5.51% | |
Health Care | 4.84% | |
Utilities | 2.04% | |
Real Estate | 1.33% |
Geographic Allocation
Colours | Name | Weight |
---|---|---|
Canada | 37.63% | |
United States | 31.24% | |
United Kingdom | 4.09% | |
China | 3.11% | |
Japan | 2.66% | |
Germany | 2.39% | |
France | 2.25% | |
Netherlands | 1.59% | |
Taiwan | 1.43% | |
Ireland | 1.06% | |
Other | 9.73% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
AAA | 33.92% | |
AA | 4.96% | |
A | 7.18% | |
BBB | 4.07% | |
BB | 0.47% | |
B | 0.15% | |
CCC | 0.02% | |
C | 0.00% | |
D | ||
NR (Non-rated) | 49.23% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
U.S. Equity | 32.96% | |
International Equity | 26.31% | |
Canadian Equity | 23.84% | |
Cash and Equivalents | 5.52% | |
U.S. Bonds | 2.65% | |
International Bond Funds | 1.88% | |
Mutual Funds | 1.87% | |
Canadian Bonds | 1.52% | |
Other | 0.65% |
Currency Allocation
Colours | Name | Weight |
---|---|---|
United States dollar | 41.48% | |
Canadian dollar | 32.16% | |
Euro | 8.61% | |
Pound sterling | 3.65% | |
Japanese yen | 2.52% | |
Hong Kong dollar | 1.94% | |
South Korean won | 0.93% | |
New Taiwan dollar | 0.92% | |
Swiss franc | 0.84% | |
Indian rupee | 0.71% | |
Other | 3.44% |
Bond Term Allocation
Colours | Name | Weight |
---|---|---|
Between 1 and 5 years | 30.06% | |
Between 5 and 10 years | 27.87% | |
More than 20 years | 26.10% | |
Between 10 and 20 years | 15.98% |
Top 10 Holdings
Name | Weight |
---|---|
Fidelity Insights Investment Trust | 15.00% |
Fidelity Global Innovators Investment Trust | 9.00% |
Fidelity Canadian Disciplined Equity Fund | 8.53% |
Fidelity Emerging Markets Fund | 6.88% |
Fidelity International Growth Multi-Asset Base Fund | 6.66% |
Fidelity Canadian Opportunities Fund | 4.65% |
Fidelity Canadian Equity Multi-Asset Base Fund | 4.55% |
Fidelity International Equity Investment Trust | 4.38% |
Fidelity Canadian Large Cap Multi-Asset Base Fund | 4.12% |
Fidelity U.S. All Cap Fund | 4.03% |
Portfolio Manager(s)

Empire Life Investment Team
Empire Life Investment Team