Overview
Daily NAV
$11.60
-0.02% ($0.00)
December 15, 2025
-
Inception DateMay 12, 2025
-
Net Assets$17.04 million
-
Fund Manager 1The Empire Life Insurance Company
-
Secondary Fund ManagerFidelity Investments Canada
-
Min. Investment$1,000 initial, $50 per fund
-
MER *3.26%
-
Asset classGlobal Equity Balanced
-
Management Fee2.40%
Risk: Low to Medium
Low
Low To Moderate
Moderate
Moderate To High
High
* The MER is estimated as the fund is less than 12 months old.
1 Empire Life Investments Inc. is the Portfolio Manager of certain Empire Life segregated funds and is a wholly owned subsidiary of The Empire Life Insurance Company.
Why Invest
You are seeking growth and some income, wanting to invest in bonds and stocks from around the world, including emerging markets, and are willing to accept a low to moderate level of risk.
Fund codes
| Series | Front-end load | Low load * | No load | Deferred Sales Charge * |
|---|---|---|---|---|
| Class L | ECF12022 | ECF12222 | ECF12322 | ECF12522 |
- * NOTE: Effective May 29, 2023, the Deferred Sales Charge (DSC) and Low Load (LL) Purchase Fee Options are no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at November 30, 2025
As this fund is new, this information is not available.
Portfolio Allocations As at October 31, 2025
Sector Allocation
| Colours | Name | Weight |
|---|---|---|
| Information Technology | 19.71% | |
| Financials | 17.92% | |
| Industrials | 14.69% | |
| Materials | 11.18% | |
| Communication Services | 8.03% | |
| Consumer Discretionary | 7.94% | |
| Consumer Staples | 6.48% | |
| Energy | 6.46% | |
| Health Care | 3.48% | |
| Real Estate | 2.13% | |
| Utilities | 2.00% |
Geographic Allocation
| Colours | Name | Weight |
|---|---|---|
| Canada | 51.12% | |
| United States | 17.15% | |
| United Kingdom | 4.23% | |
| Taiwan | 2.98% | |
| Japan | 2.72% | |
| China | 2.64% | |
| France | 2.37% | |
| Germany | 1.61% | |
| Netherlands | 1.54% | |
| South Korea | 1.10% | |
| Other | 10.29% |
Credit Ratings
| Colours | Name | Weight |
|---|---|---|
| AAA | 23.98% | |
| AA | 3.75% | |
| A | 5.87% | |
| BBB | 4.20% | |
| BB | 1.14% | |
| B | 0.06% | |
| CCC | 0.01% | |
| C | 0.00% | |
| D | ||
| NR (Non-rated) | 60.99% |
Asset Allocation
| Colours | Name | Weight |
|---|---|---|
| International Equity | 26.79% | |
| Canadian Equity | 25.00% | |
| U.S. Equity | 20.23% | |
| Mutual Funds | 13.65% | |
| Cash and Equivalents | 6.17% | |
| International Bond Funds | 2.28% | |
| U.S. Bonds | 2.17% | |
| Canadian Bonds | 1.46% | |
| Other | -0.01% |
Currency Allocation
| Colours | Name | Weight |
|---|---|---|
| Canadian dollar | 44.87% | |
| United States dollar | 27.94% | |
| Euro | 7.86% | |
| Pound sterling | 3.85% | |
| Japanese yen | 2.63% | |
| Hong Kong dollar | 1.86% | |
| New Taiwan dollar | 1.78% | |
| South Korean won | 1.10% | |
| Indian rupee | 0.83% | |
| Swiss franc | 0.79% | |
| Other | 4.25% |
Bond Term Allocation
| Colours | Name | Weight |
|---|---|---|
| Between 5 and 10 years | 31.28% | |
| Between 1 and 5 years | 28.29% | |
| More than 20 years | 24.66% | |
| Between 10 and 20 years | 15.77% |
Top 10 Holdings
| Name | Weight |
|---|---|
| Fidelity Insights Investment Trust | 14.28% |
| Fidelity Global Innovators Investment Trust | 10.44% |
| Fidelity Canadian Disciplined Equity Fund | 8.43% |
| Fidelity Emerging Markets Fund | 7.94% |
| Fidelity International Growth Multi-Asset Base Fund | 6.64% |
| Fidelity Canadian Opportunities Fund | 5.12% |
| Fidelity Canadian Equity Multi-Asset Base Fund | 5.09% |
| Fidelity Canadian Large Cap Multi-Asset Base Fund | 4.73% |
| Fidelity International Equity Investment Trust | 4.50% |
| Fidelity U.S. All Cap Fund | 4.14% |
Portfolio Manager(s)
Empire Life Investment Team
Empire Life Investment Team