Overview
Daily NAV
$11.05
-0.26% ($0.03)
August 27, 2025
-
Inception DateMay 12, 2025
-
Net Assets$4.84 million
-
Fund Manager 1The Empire Life Insurance Company
-
Secondary Fund ManagerFidelity Investments Canada
-
Min. Investment$1,000 initial, $50 per fund
-
MER *3.26%
-
Asset classGlobal Equity Balanced
-
Management Fee2.40%
Risk: Low to Medium
Low
Low To Moderate
Moderate
Moderate To High
High
* The MER is estimated as the fund is less than 12 months old.
1 Empire Life Investments Inc. is the Portfolio Manager of certain Empire Life segregated funds and is a wholly owned subsidiary of The Empire Life Insurance Company.
Why Invest
You are seeking growth and some income, wanting to invest in bonds and stocks from around the world, including emerging markets, and are willing to accept a low to moderate level of risk.
Fund codes
Series | Front-end load | Low load * | No load | Deferred Sales Charge * |
---|---|---|---|---|
Class L | ECF12022 | ECF12222 | ECF12322 | ECF12522 |
- * NOTE: Effective May 29, 2023, the Deferred Sales Charge (DSC) and Low Load (LL) Purchase Fee Options are no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at July 31, 2025
As this fund is new, this information is not available.
Portfolio Allocations As at June 30, 2025
Sector Allocation
Colours | Name | Weight |
---|---|---|
Financials | 21.48% | |
Information Technology | 19.02% | |
Industrials | 11.67% | |
Materials | 9.82% | |
Communication Services | 7.95% | |
Consumer Staples | 7.86% | |
Energy | 7.61% | |
Consumer Discretionary | 6.05% | |
Health Care | 4.25% | |
Utilities | 2.46% | |
Real Estate | 1.83% |
Geographic Allocation
Colours | Name | Weight |
---|---|---|
Canada | 49.65% | |
United States | 19.69% | |
United Kingdom | 4.29% | |
China | 2.79% | |
Japan | 2.67% | |
France | 2.27% | |
Germany | 2.06% | |
Taiwan | 1.67% | |
Netherlands | 1.50% | |
South Korea | 0.98% | |
Other | 9.43% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
AAA | 37.68% | |
AA | 5.98% | |
A | 8.13% | |
BBB | 4.30% | |
BB | 0.52% | |
B | 0.14% | |
CCC | 0.02% | |
C | 0.00% | |
D | ||
NR (Non-rated) | 43.23% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
International Equity | 25.84% | |
Canadian Equity | 24.49% | |
U.S. Equity | 21.88% | |
Mutual Funds | 16.11% | |
U.S. Bonds | 2.61% | |
Cash and Equivalents | 1.99% | |
International Bond Funds | 1.89% | |
Canadian Bonds | 1.54% | |
Other | 0.64% |
Currency Allocation
Colours | Name | Weight |
---|---|---|
Canadian dollar | 44.56% | |
United States dollar | 29.03% | |
Euro | 8.27% | |
Pound sterling | 3.90% | |
Japanese yen | 2.52% | |
Hong Kong dollar | 1.83% | |
New Taiwan dollar | 1.13% | |
South Korean won | 0.98% | |
Swiss franc | 0.77% | |
Indian rupee | 0.75% | |
Other | 3.26% |
Bond Term Allocation
Colours | Name | Weight |
---|---|---|
Between 1 and 5 years | 30.33% | |
Between 5 and 10 years | 28.31% | |
More than 20 years | 27.50% | |
Between 10 and 20 years | 13.86% |
Top 10 Holdings
Name | Weight |
---|---|
Fidelity Insights Investment Trust | 14.23% |
Fidelity Global Innovators Investment Trust | 9.60% |
Fidelity Canadian Disciplined Equity Fund | 8.61% |
Fidelity Emerging Markets Fund | 7.18% |
Fidelity International Growth Multi-Asset Base Fund | 6.72% |
Fidelity Canadian Opportunities Fund | 5.40% |
Fidelity Canadian Equity Multi-Asset Base Fund | 4.99% |
Fidelity Canadian Large Cap Multi-Asset Base Fund | 4.86% |
Fidelity International Equity Investment Trust | 4.40% |
Fidelity U.S. All Cap Fund | 4.17% |
Portfolio Manager(s)

Empire Life Investment Team
Empire Life Investment Team