Overview
-
Inception DateOctober 28, 2024
-
Net Assets$8.90 million
-
Fund Manager 1Empire Life Investments Inc.
-
Secondary Fund ManagerPurpose Investments
-
Min. Investment$1,000 initial, $50 per fund
-
MER *2.32%
-
Asset classMulti-Sector Fixed Income
-
Management Fee1.92%
Risk: Low
* The MER is estimated as the fund is less than 12 months old.
1 Empire Life Investments Inc. is the Portfolio Manager of certain Empire Life segregated funds and is a wholly owned subsidiary of The Empire Life Insurance Company.
Why Invest
Fund codes
Series | Front-end load | Low load * | No load | Deferred Sales Charge * |
---|---|---|---|---|
Class K | ECF11019 | ECF11219 | ECF11319 | ECF11519 |
- * NOTE: Effective May 29, 2023, the Deferred Sales Charge (DSC) and Low Load (LL) Purchase Fee Options are no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Resources
Performance As at May 31, 2025
Portfolio Allocations As at May 31, 2025
Geographic Allocation
Colours | Name | Weight |
---|---|---|
Canada | 100.00% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
NR (Non-rated) | 100.00% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
Canadian Equity | 97.18% | |
Cash and Equivalents | 2.82% |
Top 10 Holdings
Name | Weight |
---|---|
Purpose Global Bond Fund | 97.18% |
ROYAL BK OF CAD 2.65% 02JUN25 TD | 2.53% |
Historical Net Asset Values
Start Date
End Date
Effective Date | Net Asset Value | Distributions |
---|---|---|
2025-06-20 | $10.1126 | — |
2025-06-19 | $10.1351 | — |
2025-06-18 | $10.1136 | — |
2025-06-17 | $10.1086 | — |
2025-06-16 | $10.0928 | — |
2025-06-13 | $10.1112 | — |
2025-06-12 | $10.1744 | — |
2025-06-11 | $10.1419 | — |
2025-06-10 | $10.1314 | — |
2025-06-09 | $10.0988 | — |
2025-06-06 | $10.1282 | — |
2025-06-05 | $10.1566 | — |
2025-06-04 | $10.1405 | — |
2025-06-03 | $10.1024 | — |
2025-06-02 | $10.0953 | — |
2025-05-30 | $10.1191 | — |
2025-05-29 | $10.1143 | — |
2025-05-28 | $10.0983 | — |
2025-05-27 | $10.0519 | — |
2025-05-26 | $10.0214 | — |
2025-05-23 | $10.0234 | — |
2025-05-22 | $10.0390 | — |
2025-05-21 | $10.0342 | — |
2025-05-20 | $10.0405 | — |
2025-05-16 | $10.0538 | — |
2025-05-15 | $10.0434 | — |
2025-05-14 | $10.0162 | — |
2025-05-13 | $10.0116 | — |
2025-05-12 | $9.9907 | — |
2025-05-09 | $9.9815 | — |
2025-05-08 | $9.9656 | — |
2025-05-07 | $9.9719 | — |
2025-05-06 | $9.9724 | — |
2025-05-05 | $9.9687 | — |
2025-05-02 | $9.9764 | — |
2025-05-01 | $9.9881 | — |
2025-04-30 | $9.9830 | — |
2025-04-29 | $10.0055 | — |
2025-04-28 | $9.9841 | — |
2025-04-25 | $9.9402 | — |
2025-04-24 | $9.9737 | — |
2025-04-23 | $9.9084 | — |
2025-04-22 | $9.8541 | — |
2025-04-21 | $9.8657 | — |
2025-04-17 | $9.8847 | — |
2025-04-16 | $9.8798 | — |
2025-04-15 | $9.8962 | — |
2025-04-14 | $9.8180 | — |
2025-04-11 | $9.8143 | — |
2025-04-10 | $9.7821 | — |
2025-04-09 | $9.8649 | — |
2025-04-08 | $9.8109 | — |
2025-04-04 | $9.9828 | — |
2025-04-03 | $10.0378 | — |
2025-04-02 | $10.0385 | — |
2025-04-01 | $10.0281 | — |
2025-03-31 | $10.0285 | — |
2025-03-28 | $10.0412 | — |
2025-03-27 | $10.0472 | — |
2025-03-26 | $10.0565 | — |
2025-03-25 | $10.0678 | — |
2025-03-24 | $10.0365 | — |
2025-03-21 | $10.0653 | — |
2025-03-20 | $10.0606 | — |
2025-03-19 | $10.0448 | — |
2025-03-18 | $10.0402 | — |
2025-03-17 | $9.9913 | — |
2025-03-14 | $9.9878 | — |
2025-03-13 | $10.0266 | — |
2025-03-12 | $10.0059 | — |
2025-03-11 | $10.0339 | — |
2025-03-10 | $10.0573 | — |
2025-03-07 | $10.0696 | — |
2025-03-06 | $10.0756 | — |
2025-03-05 | $10.0817 | — |
2025-03-04 | $10.0933 | — |
2025-03-03 | $10.0994 | — |
2025-02-28 | $10.0955 | — |
2025-02-27 | $10.0799 | — |
2025-02-26 | $10.0966 | — |
2025-02-25 | $10.0524 | — |
2025-02-24 | $10.0314 | — |
2025-02-21 | $10.0333 | — |
2025-02-20 | $10.0230 | — |
2025-02-19 | $10.0128 | — |
2025-02-18 | $10.0247 | — |
2025-02-14 | $10.0127 | — |
2025-02-13 | $9.9772 | — |
2025-02-12 | $9.9832 | — |
2025-02-11 | $10.0109 | — |
2025-02-10 | $10.0006 | — |
2025-02-07 | $10.0080 | — |
2025-02-06 | $10.0405 | — |
2025-02-05 | $10.0100 | — |
2025-02-04 | $9.9893 | — |
2025-02-03 | $9.9847 | — |
2025-01-31 | $9.9973 | — |
2025-01-30 | $9.9874 | — |
2025-01-29 | $9.9880 | — |
2025-01-28 | $9.9599 | — |
2025-01-27 | $9.9604 | — |
2025-01-24 | $9.9464 | — |
2025-01-23 | $9.9475 | — |
2025-01-22 | $9.9481 | — |
2025-01-21 | $9.9265 | — |
2025-01-20 | $9.9684 | — |
2025-01-17 | $9.9355 | — |
2025-01-16 | $9.9207 | — |
2025-01-15 | $9.8810 | — |
2025-01-14 | $9.8304 | — |
2025-01-13 | $9.8420 | — |
2025-01-10 | $9.8810 | — |
2025-01-09 | $9.9033 | — |
2025-01-08 | $9.8930 | — |
2025-01-07 | $9.8991 | — |
2025-01-06 | $9.9054 | — |
2025-01-03 | $9.9288 | — |
2025-01-02 | $9.9240 | — |
2024-12-31 | $9.9240 | — |
2024-12-30 | $9.9091 | — |
2024-12-27 | $9.8950 | — |
2024-12-24 | $9.8839 | — |
2024-12-23 | $9.8806 | — |
2024-12-20 | $9.8982 | — |
2024-12-19 | $9.9166 | — |
2024-12-18 | $9.9478 | — |
2024-12-17 | $9.9700 | — |
2024-12-16 | $9.9815 | — |
2024-12-13 | $9.9727 | — |
2024-12-12 | $10.0095 | — |
2024-12-11 | $10.0047 | — |
2024-12-10 | $10.0054 | — |
2024-12-09 | $10.0005 | — |
2024-12-06 | $10.0022 | — |
2024-12-05 | $9.9784 | — |
2024-12-04 | $9.9791 | — |
2024-12-03 | $9.9690 | — |
2024-12-02 | $9.9376 | — |
2024-11-29 | $10.0005 | — |
2024-11-28 | $9.9704 | — |
2024-11-27 | $9.9389 | — |
2024-11-26 | $9.9273 | — |
2024-11-25 | $9.9225 | — |
2024-11-22 | $9.8921 | — |
2024-11-21 | $9.9035 | — |
2024-11-20 | $9.8989 | — |
2024-11-19 | $9.9101 | — |
2024-11-18 | $9.9142 | — |
2024-11-15 | $9.9014 | — |
2024-11-14 | $9.9170 | — |
2024-11-13 | $9.9105 | — |
2024-11-12 | $9.9333 | — |
2024-11-11 | $9.9389 | — |
2024-11-08 | $9.9604 | — |
2024-11-07 | $9.9387 | — |
2024-11-06 | $9.8976 | — |
2024-11-05 | $9.9415 | — |
2024-11-04 | $9.9365 | — |
2024-11-01 | $9.9203 | — |
2024-10-31 | $9.9337 | — |
2024-10-30 | $9.9432 | — |
2024-10-29 | $9.9546 | — |
2024-10-28 | $9.9531 | — |
Portfolio Manager(s)

Empire Life Investment Team
® Registered trademark of The Empire Life Insurance Company. Policies are issued by The Empire Life Insurance Company.
Empire Life will endeavour to ensure the information presented is accurate and updated, but will not be held liable for inaccuracies. A description of the key features of the individual variable insurance contract is contained in the Information Folder for the product being considered. Any amount that is allocated to a Segregated Fund is invested at the risk of the contract owner and may increase or decrease in value.