Overview
$12.96
0.55% $0.07
May 16, 2025
Inception Date
January 18, 2021
Net Assets
$2.20 million
MER
2.79%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingLow to Medium
-
Asset classGlobal Equity Balanced
-
Management Fee2.42%
Fund codes
Series | No load | Back-end load * |
---|---|---|
Protection Portfolios 75/75 | ECF30303 | ECF30503 |
Protection Portfolios 75/100 | ECF31303 | ECF31503 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) is no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at April 30, 2025
Growth of $10,000
Investment value:
$12,559.38
at
April 30, 2025
Compound Returns
Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
---|---|---|---|---|---|---|---|---|---|
Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/75 | -2.73% | -4.78% | -0.34% | -2.09% | 5.82% | 5.09% | — | — | 5.36% |
Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/100 | -2.77% | -4.89% | -0.57% | -2.25% | 5.33% | 4.59% | — | — | 4.86% |
Series | Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/75 | Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/100 |
---|---|---|
1 month | -2.73% | -2.77% |
3 months | -4.78% | -4.89% |
6 months | -0.34% | -0.57% |
YTD | -2.09% | -2.25% |
1 year | 5.82% | 5.33% |
3 years | 5.09% | 4.59% |
5 years | — | — |
10 years | — | — |
psi | 5.36% | 4.86% |
Calendar Returns
Series | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/75 | — | — | — | — | — | — | — | -6.89% | 6.34% | 12.52% |
Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/100 | — | — | — | — | — | — | — | -7.38% | 5.84% | 12.00% |
Series | Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/75 | Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/100 |
---|---|---|
2015 | — | — |
2016 | — | — |
2017 | — | — |
2018 | — | — |
2019 | — | — |
2020 | — | — |
2021 | — | — |
2022 | -6.89% | -7.38% |
2023 | 6.34% | 5.84% |
2024 | 12.52% | 12.00% |
Portfolio Allocations As at March 31, 2025
Sector Allocation
Colours | Name | Weight |
---|---|---|
Financials | 21.74% | |
Information Technology | 14.65% | |
Consumer Discretionary | 13.95% | |
Industrials | 11.72% | |
Energy | 11.25% | |
Health Care | 9.78% | |
Consumer Staples | 8.16% | |
Materials | 4.49% | |
Communication Services | 3.31% | |
Utilities | 0.72% | |
Real Estate | 0.21% |
Geographic Allocation
Colours | Name | Weight |
---|---|---|
United States | 62.27% | |
Canada | 30.17% | |
United Kingdom | 4.82% | |
Japan | 2.47% | |
Switzerland | 2.41% | |
Taiwan | 1.91% | |
France | 1.47% | |
Spain | 1.22% | |
Ireland | 1.06% | |
Germany | 0.64% | |
Other | 2.05% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
AAA | 16.49% | |
AA | 17.40% | |
A | 11.23% | |
BBB | 20.94% | |
BB | 8.32% | |
B | 1.40% | |
NR (Non-rated) | 24.22% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
U.S. Equity | 39.12% | |
U.S. Bonds | 19.88% | |
Canadian Equity | 17.86% | |
International Equity | 16.89% | |
Cash and Equivalents | 9.06% | |
Canadian Bonds | 6.73% | |
International Bond Funds | 0.94% | |
Other | 0.00% |
Currency Allocation
Colours | Name | Weight |
---|---|---|
United States dollar | 68.59% | |
Canadian dollar | 27.66% | |
Pound sterling | 4.08% | |
Euro | 4.03% | |
Swiss franc | 2.61% | |
Japanese yen | 2.47% | |
Danish krone | 0.56% | |
Brazilian real | 0.34% | |
Hong Kong dollar | 0.10% | |
Singapore dollar | 0.04% | |
Other | 0.00% |
Bond Term Allocation
Colours | Name | Weight |
---|---|---|
Between 5 and 10 years | 32.33% | |
Between 1 and 5 years | 24.76% | |
More than 20 years | 24.60% | |
Between 10 and 20 years | 18.31% |
Top 10 Holdings
Name | Weight |
---|---|
Microsoft Corp. | 2.25% |
Fannie Mae, 6.00%, 2039/05/01 | 2.00% |
UnitedHealth Group Inc. | 2.00% |
Taiwan Semiconductor Manufacturing Co. Ltd., ADR | 1.91% |
AutoZone Inc. | 1.86% |
United States Treasury Bill | 1.65% |
MasterCard Inc., Class 'A' | 1.63% |
Alphabet Inc., Class 'A' | 1.56% |
Moody's Corp. | 1.49% |
ARC Resources Ltd. | 1.46% |
Underlying Fund Holdings
Name | Weight |
---|---|
Canoe Equity Portfolio Class | 29.12% |
Canoe Global Equity Fund | 19.27% |
Empire Life Global Equity GIF | 19.26% |
Canoe Global Income Fund | 12.04% |
Empire Life Strategic Corporate Bond GIF | 11.98% |
Canoe Bond Advantage Fund | 4.80% |
Fees
Series | Management Fee | MER |
---|---|---|
Protection Portfolios 75/75 | 2.42% | 2.79% |
Protection Portfolios 75/100 | 2.42% | 3.27% |