Overview
$13.00
-0.51% ($0.07)
July 15, 2025
Inception Date
January 18, 2021
Net Assets
$2.25 million
MER
2.79%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingLow to Medium
-
Asset classGlobal Equity Balanced
-
Management Fee2.42%
Fund codes
Series | No load | Back-end load * |
---|---|---|
Protection Portfolios 75/75 | ECF30303 | ECF30503 |
Protection Portfolios 75/100 | ECF31303 | ECF31503 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) is no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at June 30, 2025
Growth of $10,000
Investment value:
$13,095.75
at
June 30, 2025
Compound Returns
Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
---|---|---|---|---|---|---|---|---|---|
Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/75 | 1.72% | 1.43% | 2.09% | 2.09% | 8.02% | 9.05% | — | — | 6.14% |
Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/100 | 1.68% | 1.30% | 1.85% | 1.85% | 7.52% | 8.53% | — | — | 5.64% |
Series | Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/75 | Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/100 |
---|---|---|
1 month | 1.72% | 1.68% |
3 months | 1.43% | 1.30% |
6 months | 2.09% | 1.85% |
YTD | 2.09% | 1.85% |
1 year | 8.02% | 7.52% |
3 years | 9.05% | 8.53% |
5 years | — | — |
10 years | — | — |
psi | 6.14% | 5.64% |
Calendar Returns
Series | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/75 | — | — | — | — | — | — | — | -6.89% | 6.34% | 12.52% |
Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/100 | — | — | — | — | — | — | — | -7.38% | 5.84% | 12.00% |
Series | Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/75 | Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/100 |
---|---|---|
2015 | — | — |
2016 | — | — |
2017 | — | — |
2018 | — | — |
2019 | — | — |
2020 | — | — |
2021 | — | — |
2022 | -6.89% | -7.38% |
2023 | 6.34% | 5.84% |
2024 | 12.52% | 12.00% |
Portfolio Allocations As at April 30, 2025
Sector Allocation
Colours | Name | Weight |
---|---|---|
Financials | 22.03% | |
Information Technology | 15.13% | |
Consumer Discretionary | 13.67% | |
Industrials | 13.12% | |
Energy | 10.21% | |
Health Care | 9.31% | |
Consumer Staples | 7.06% | |
Materials | 4.49% | |
Communication Services | 3.78% | |
Utilities | 0.89% | |
Real Estate | 0.30% |
Geographic Allocation
Colours | Name | Weight |
---|---|---|
United States | 55.09% | |
Canada | 27.39% | |
United Kingdom | 4.51% | |
Japan | 2.62% | |
Switzerland | 2.25% | |
Taiwan | 1.60% | |
France | 1.35% | |
Spain | 1.07% | |
Ireland | 0.86% | |
Germany | 0.62% | |
Other | 2.13% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
AAA | 16.18% | |
AA | 11.75% | |
A | 13.44% | |
BBB | 24.51% | |
BB | 7.80% | |
B | 1.33% | |
NR (Non-rated) | 24.99% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
U.S. Equity | 33.48% | |
U.S. Bonds | 18.39% | |
International Equity | 16.00% | |
Canadian Equity | 14.15% | |
Cash and Equivalents | 9.39% | |
Canadian Bonds | 7.20% | |
International Bond Funds | 0.80% | |
Other | 0.07% |
Currency Allocation
Colours | Name | Weight |
---|---|---|
United States dollar | 59.91% | |
Canadian dollar | 25.71% | |
Pound sterling | 4.12% | |
Euro | 3.73% | |
Japanese yen | 2.62% | |
Swiss franc | 2.48% | |
Danish krone | 0.57% | |
Brazilian real | 0.18% | |
Hong Kong dollar | 0.11% | |
Singapore dollar | 0.08% | |
Other | 0.00% |
Bond Term Allocation
Colours | Name | Weight |
---|---|---|
Between 5 and 10 years | 34.41% | |
More than 20 years | 26.93% | |
Between 1 and 5 years | 26.90% | |
Between 10 and 20 years | 11.76% |
Top 10 Holdings
Name | Weight |
---|---|
United States Treasury Bill, 4.27%, 2025/08/14 | 2.41% |
Microsoft Corp. | 2.21% |
AutoZone Inc. | 1.66% |
Taiwan Semiconductor Manufacturing Co. Ltd., ADR | 1.60% |
MasterCard Inc., Class 'A' | 1.47% |
Alphabet Inc., Class 'A' | 1.41% |
BANK OF MONTREAL TD 2.55% 05/01/2025 | 1.36% |
UnitedHealth Group Inc. | 1.35% |
Wells Fargo & Co. | 1.32% |
Moody's Corp. | 1.28% |
Underlying Fund Holdings
Name | Weight |
---|---|
Canoe Equity Portfolio Class | 28.81% |
Canoe Global Equity Fund | 19.41% |
Empire Life Global Equity GIF | 19.39% |
Canoe Global Income Fund | 12.09% |
Empire Life Strategic Corporate Bond GIF | 12.03% |
Canoe Bond Advantage Fund | 4.83% |
Fees
Series | Management Fee | MER |
---|---|---|
Protection Portfolios 75/75 | 2.42% | 2.79% |
Protection Portfolios 75/100 | 2.42% | 3.27% |