Overview
$12.34
0.70% $0.09
April 23, 2025
Inception Date
January 18, 2021
Net Assets
$2.33 million
MER
2.79%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingLow to Medium
-
Asset classGlobal Equity Balanced
-
Management Fee2.42%
Fund codes
Series | No load | Back-end load * |
---|---|---|
Protection Portfolios 75/75 | ECF30303 | ECF30503 |
Protection Portfolios 75/100 | ECF31303 | ECF31503 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) is no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at March 31, 2025
Growth of $10,000
Investment value:
$12,911.50
at
March 31, 2025
Compound Returns
Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
---|---|---|---|---|---|---|---|---|---|
Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/75 | -2.48% | 0.03% | 1.56% | 0.03% | 5.94% | 4.94% | — | — | 6.00% |
Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/100 | -1.91% | 0.53% | 1.96% | 0.53% | 6.10% | 4.65% | — | — | 5.66% |
Series | Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/75 | Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/100 |
---|---|---|
1 month | -2.48% | -1.91% |
3 months | 0.03% | 0.53% |
6 months | 1.56% | 1.96% |
YTD | 0.03% | 0.53% |
1 year | 5.94% | 6.10% |
3 years | 4.94% | 4.65% |
5 years | — | — |
10 years | — | — |
psi | 6.00% | 5.66% |
Calendar Returns
Series | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/75 | — | — | — | — | — | — | — | -6.89% | 6.34% | 12.52% |
Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/100 | — | — | — | — | — | — | — | -7.38% | 5.84% | 12.00% |
Series | Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/75 | Canoe EL Moderate Growth Protection Portfolio Protection Portfolios 75/100 |
---|---|---|
2015 | — | — |
2016 | — | — |
2017 | — | — |
2018 | — | — |
2019 | — | — |
2020 | — | — |
2021 | — | — |
2022 | -6.89% | -7.38% |
2023 | 6.34% | 5.84% |
2024 | 12.52% | 12.00% |
Portfolio Allocations As at February 28, 2025
Sector Allocation
Colours | Name | Weight |
---|---|---|
Financials | 21.66% | |
Information Technology | 15.16% | |
Consumer Discretionary | 14.25% | |
Industrials | 11.85% | |
Energy | 10.30% | |
Health Care | 9.48% | |
Consumer Staples | 8.42% | |
Materials | 4.41% | |
Communication Services | 3.60% | |
Utilities | 0.66% | |
Real Estate | 0.20% |
Geographic Allocation
Colours | Name | Weight |
---|---|---|
United States | 62.41% | |
Canada | 30.29% | |
United Kingdom | 5.03% | |
Switzerland | 2.48% | |
Japan | 2.35% | |
Taiwan | 2.06% | |
France | 1.59% | |
Spain | 1.16% | |
Ireland | 1.07% | |
Denmark | 0.72% | |
Other | 1.95% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
AAA | 15.93% | |
AA | 11.99% | |
A | 11.47% | |
BBB | 20.90% | |
BB | 8.87% | |
B | 1.10% | |
NR (Non-rated) | 29.74% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
U.S. Equity | 39.10% | |
U.S. Bonds | 20.12% | |
International Equity | 17.37% | |
Canadian Equity | 17.04% | |
Cash and Equivalents | 9.99% | |
Canadian Bonds | 6.66% | |
International Bond Funds | 0.83% | |
Other | 0.00% |
Currency Allocation
Colours | Name | Weight |
---|---|---|
United States dollar | 68.79% | |
Canadian dollar | 27.71% | |
Pound sterling | 4.31% | |
Euro | 4.05% | |
Swiss franc | 2.71% | |
Japanese yen | 2.35% | |
Danish krone | 0.72% | |
Brazilian real | 0.33% | |
Hong Kong dollar | 0.12% | |
Singapore dollar | 0.03% | |
Other | 0.00% |
Bond Term Allocation
Colours | Name | Weight |
---|---|---|
Between 5 and 10 years | 32.33% | |
More than 20 years | 31.85% | |
Between 1 and 5 years | 28.18% | |
Between 10 and 20 years | 7.65% |
Top 10 Holdings
Name | Weight |
---|---|
Microsoft Corp. | 2.35% |
Taiwan Semiconductor Manufacturing Co. Ltd., ADR | 2.06% |
UnitedHealth Group Inc. | 1.80% |
Alphabet Inc., Class 'A' | 1.71% |
AutoZone Inc. | 1.70% |
MasterCard Inc., Class 'A' | 1.70% |
Moody's Corp. | 1.47% |
Philip Morris International Inc. | 1.40% |
Wells Fargo & Co. | 1.37% |
ARC Resources Ltd. | 1.33% |
Underlying Fund Holdings
Name | Weight |
---|---|
Canoe Equity Portfolio Class | 28.69% |
Canoe Global Equity Fund | 19.15% |
Empire Life Global Equity GIF | 19.07% |
Canoe Global Income Fund | 11.94% |
Empire Life Strategic Corporate Bond GIF | 11.86% |
Canoe Bond Advantage Fund | 4.76% |
Fees
Series | Management Fee | MER |
---|---|---|
Protection Portfolios 75/75 | 2.42% | 2.79% |
Protection Portfolios 75/100 | 2.42% | 3.27% |