Overview
$12.47
-0.24% ($0.03)
May 7, 2026
Inception Date
January 18, 2021
Net Assets
$23.60 million
MER
2.69%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Sub advisorCanoe Financial LP
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingLow to Medium
-
Asset classGlobal Neutral Balanced
-
Management Fee2.33%
Fund codes
| Series | No load | Back-end load * |
|---|---|---|
| Protection Portfolios 75/75 | ECF30302 | ECF30502 |
| Protection Portfolios 75/100 | ECF31302 | ECF31502 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) is no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at April 30, 2026
Growth of $10,000
Investment value:
$12,462.38
at
April 30, 2026
Compound Returns
| Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
|---|---|---|---|---|---|---|---|---|---|
| Canoe EL Balanced Protection Portfolio Protection Portfolios 75/75 | 2.63% | 1.29% | 2.18% | 2.23% | 9.38% | 6.40% | 4.05% | — | 4.22% |
| Canoe EL Balanced Protection Portfolio Protection Portfolios 75/100 | 2.61% | 1.22% | 2.02% | 2.13% | 9.02% | 6.06% | 3.75% | — | 3.91% |
| Series | Canoe EL Balanced Protection Portfolio Protection Portfolios 75/75 | Canoe EL Balanced Protection Portfolio Protection Portfolios 75/100 |
|---|---|---|
| 1 month | 2.63% | 2.61% |
| 3 months | 1.29% | 1.22% |
| 6 months | 2.18% | 2.02% |
| YTD | 2.23% | 2.13% |
| 1 year | 9.38% | 9.02% |
| 3 years | 6.40% | 6.06% |
| 5 years | 4.05% | 3.75% |
| 10 years | — | — |
| psi | 4.22% | 3.91% |
Calendar Returns
| Series | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Canoe EL Balanced Protection Portfolio Protection Portfolios 75/75 | — | — | — | — | — | — | -8.33% | 5.50% | 8.59% | 6.11% |
| Canoe EL Balanced Protection Portfolio Protection Portfolios 75/100 | — | — | — | — | — | — | -8.55% | 5.19% | 8.23% | 5.75% |
| Series | Canoe EL Balanced Protection Portfolio Protection Portfolios 75/75 | Canoe EL Balanced Protection Portfolio Protection Portfolios 75/100 |
|---|---|---|
| 2016 | — | — |
| 2017 | — | — |
| 2018 | — | — |
| 2019 | — | — |
| 2020 | — | — |
| 2021 | — | — |
| 2022 | -8.33% | -8.55% |
| 2023 | 5.50% | 5.19% |
| 2024 | 8.59% | 8.23% |
| 2025 | 6.11% | 5.75% |
Portfolio Allocations As at March 31, 2026
Sector Allocation
| Colours | Name | Weight |
|---|---|---|
| Financials | 17.54% | |
| Information Technology | 17.28% | |
| Industrials | 15.24% | |
| Energy | 13.79% | |
| Consumer Discretionary | 12.88% | |
| Health Care | 7.90% | |
| Materials | 4.88% | |
| Consumer Staples | 4.64% | |
| Communication Services | 4.38% | |
| Utilities | 1.11% | |
| Real Estate | 0.34% |
Geographic Allocation
| Colours | Name | Weight |
|---|---|---|
| United States | 53.80% | |
| Canada | 34.07% | |
| United Kingdom | 2.58% | |
| Japan | 2.27% | |
| Taiwan | 1.35% | |
| Switzerland | 1.34% | |
| France | 0.96% | |
| Ireland | 0.83% | |
| Brazil | 0.59% | |
| Spain | 0.51% | |
| Other | 2.06% |
Credit Ratings
| Colours | Name | Weight |
|---|---|---|
| AAA | 16.95% | |
| AA | 25.38% | |
| A | 21.63% | |
| BBB | 20.77% | |
| BB | 3.03% | |
| B | 0.70% | |
| NR (Non-rated) | 11.54% |
Asset Allocation
| Colours | Name | Weight |
|---|---|---|
| U.S. Bonds | 26.19% | |
| U.S. Equity | 25.05% | |
| Canadian Bonds | 16.79% | |
| International Equity | 10.99% | |
| Canadian Equity | 10.79% | |
| Cash and Equivalents | 9.56% | |
| International Bond Funds | 0.98% |
Currency Allocation
| Colours | Name | Weight |
|---|---|---|
| United States dollar | 56.36% | |
| Canadian dollar | 33.93% | |
| Euro | 2.49% | |
| Pound sterling | 2.48% | |
| Japanese yen | 2.27% | |
| Swiss franc | 1.58% | |
| Brazilian real | 0.59% | |
| Danish krone | 0.42% | |
| Hong Kong dollar | 0.13% | |
| Singapore dollar | 0.10% | |
| Other | 0.00% |
Bond Term Allocation
| Colours | Name | Weight |
|---|---|---|
| Between 5 and 10 years | 38.15% | |
| More than 20 years | 26.98% | |
| Between 1 and 5 years | 25.98% | |
| Between 10 and 20 years | 8.89% |
Top 10 Holdings
| Name | Weight |
|---|---|
| United States Treasury Bill, 0.00%, 2026/04/16 | 2.24% |
| Microsoft Corp. | 1.41% |
| Taiwan Semiconductor Manufacturing Co. Ltd., ADR | 1.35% |
| United States Treasury Bill, 4.625%, 2045/11/15 | 1.26% |
| United States Treasury Bill, 4.25%, 2035/08/15 | 1.18% |
| United States Treasury Bond, 3.63%, 2053/05/15 | 1.14% |
| United States Treasury Note, 3.88%, 2034/08/15 | 1.10% |
| Fannie Mae, 4.50%, 2052/05/01 | 1.06% |
| Government of Canada Treasury Bill, 0.00%, 2026/04/08 | 1.04% |
| Tourmaline Oil Corp. | 1.04% |
Underlying Fund Holdings
| Name | Weight |
|---|---|
| Empire Life Global Equity GIF | 19.56% |
| Canoe Equity Portfolio Class | 19.31% |
| Canoe Global Income Fund | 19.19% |
| Canoe Bond Advantage Fund | 19.17% |
| Canoe Global Equity Fund | 9.75% |
| Empire Life Strategic Corporate Bond GIF | 9.59% |
Fees
| Series | Management Fee | MER |
|---|---|---|
| Protection Portfolios 75/75 | 2.33% | 2.69% |
| Protection Portfolios 75/100 | 2.33% | 3.02% |