Overview
$11.61
0.05% $0.01
July 4, 2025
Inception Date
January 18, 2021
Net Assets
$3.49 million
MER
3.02%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingLow to Medium
-
Asset classGlobal Neutral Balanced
-
Management Fee2.33%
Fund codes
Series | No load | Back-end load * |
---|---|---|
Protection Portfolios 75/75 | ECF30302 | ECF30502 |
Protection Portfolios 75/100 | ECF31302 | ECF31502 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) is no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at June 30, 2025
Growth of $10,000
Investment value:
$11,622.62
at
June 30, 2025
Compound Returns
Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
---|---|---|---|---|---|---|---|---|---|
Canoe EL Balanced Protection Portfolio Protection Portfolios 75/75 | 1.59% | 1.52% | 2.48% | 2.48% | 6.88% | 7.02% | — | — | 3.69% |
Canoe EL Balanced Protection Portfolio Protection Portfolios 75/100 | 1.56% | 1.44% | 2.31% | 2.31% | 6.53% | 6.69% | — | — | 3.39% |
Series | Canoe EL Balanced Protection Portfolio Protection Portfolios 75/75 | Canoe EL Balanced Protection Portfolio Protection Portfolios 75/100 |
---|---|---|
1 month | 1.59% | 1.56% |
3 months | 1.52% | 1.44% |
6 months | 2.48% | 2.31% |
YTD | 2.48% | 2.31% |
1 year | 6.88% | 6.53% |
3 years | 7.02% | 6.69% |
5 years | — | — |
10 years | — | — |
psi | 3.69% | 3.39% |
Calendar Returns
Series | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Canoe EL Balanced Protection Portfolio Protection Portfolios 75/75 | — | — | — | — | — | — | — | -8.33% | 5.50% | 8.59% |
Canoe EL Balanced Protection Portfolio Protection Portfolios 75/100 | — | — | — | — | — | — | — | -8.55% | 5.19% | 8.23% |
Series | Canoe EL Balanced Protection Portfolio Protection Portfolios 75/75 | Canoe EL Balanced Protection Portfolio Protection Portfolios 75/100 |
---|---|---|
2015 | — | — |
2016 | — | — |
2017 | — | — |
2018 | — | — |
2019 | — | — |
2020 | — | — |
2021 | — | — |
2022 | -8.33% | -8.55% |
2023 | 5.50% | 5.19% |
2024 | 8.59% | 8.23% |
Portfolio Allocations As at April 30, 2025
Sector Allocation
Colours | Name | Weight |
---|---|---|
Financials | 21.13% | |
Information Technology | 15.64% | |
Industrials | 14.35% | |
Consumer Discretionary | 12.61% | |
Energy | 10.17% | |
Health Care | 9.54% | |
Consumer Staples | 7.09% | |
Materials | 4.28% | |
Communication Services | 3.52% | |
Utilities | 1.24% | |
Real Estate | 0.42% |
Geographic Allocation
Colours | Name | Weight |
---|---|---|
United States | 55.45% | |
Canada | 32.64% | |
United Kingdom | 3.47% | |
Japan | 2.17% | |
Switzerland | 1.39% | |
France | 0.99% | |
Taiwan | 0.88% | |
Spain | 0.83% | |
Ireland | 0.76% | |
Germany | 0.61% | |
Other | 1.90% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
AAA | 20.07% | |
AA | 12.87% | |
A | 17.92% | |
BBB | 25.62% | |
BB | 3.99% | |
B | 0.66% | |
NR (Non-rated) | 18.87% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
U.S. Bonds | 26.34% | |
U.S. Equity | 23.79% | |
Canadian Bonds | 16.87% | |
International Equity | 11.96% | |
Cash and Equivalents | 11.69% | |
Canadian Equity | 9.48% | |
International Bond Funds | 0.86% | |
Other | 0.12% |
Currency Allocation
Colours | Name | Weight |
---|---|---|
United States dollar | 58.70% | |
Canadian dollar | 31.54% | |
Pound sterling | 3.21% | |
Euro | 3.03% | |
Japanese yen | 2.17% | |
Swiss franc | 1.59% | |
Danish krone | 0.39% | |
Brazilian real | 0.29% | |
Hong Kong dollar | 0.11% | |
Singapore dollar | 0.08% | |
Other | 0.00% |
Bond Term Allocation
Colours | Name | Weight |
---|---|---|
Between 5 and 10 years | 37.03% | |
More than 20 years | 28.51% | |
Between 1 and 5 years | 22.23% | |
Between 10 and 20 years | 12.24% |
Top 10 Holdings
Name | Weight |
---|---|
United States Treasury Bill, 4.27%, 2025/08/14 | 3.82% |
United States Treasury Note, 4.25%, 2054/08/15 | 1.90% |
Fannie Mae, 4.00%, 2053/05/01 | 1.87% |
United States Treasury Bond, 3.63%, 2053/05/15 | 1.54% |
United States Treasury Note, 3.88%, 2034/08/15 | 1.45% |
Microsoft Corp. | 1.44% |
Fannie Mae, 2.50%, 2049/06/25 | 1.34% |
United States Treasury Bond, 3.00%, 2052/08/15 | 1.25% |
BANK OF MONTREAL TD 2.55% 05/01/2025 | 0.95% |
AutoZone Inc. | 0.93% |
Underlying Fund Holdings
Name | Weight |
---|---|
Empire Life Global Equity GIF | 19.17% |
Canoe Bond Advantage Fund | 19.17% |
Canoe Global Income Fund | 19.12% |
Canoe Equity Portfolio Class | 19.11% |
Canoe Global Equity Fund | 9.60% |
Empire Life Strategic Corporate Bond GIF | 9.57% |
Fees
Series | Management Fee | MER |
---|---|---|
Protection Portfolios 75/75 | 2.33% | 2.73% |
Protection Portfolios 75/100 | 2.33% | 3.02% |