Overview
$11.16
0.72% $0.08
April 24, 2025
Inception Date
January 18, 2021
Net Assets
$3.46 million
MER
3.02%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingLow to Medium
-
Asset classGlobal Neutral Balanced
-
Management Fee2.33%
Fund codes
Series | No load | Back-end load * |
---|---|---|
Protection Portfolios 75/75 | ECF30302 | ECF30502 |
Protection Portfolios 75/100 | ECF31302 | ECF31502 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) is no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at March 31, 2025
Growth of $10,000
Investment value:
$11,457.89
at
March 31, 2025
Compound Returns
Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
---|---|---|---|---|---|---|---|---|---|
Canoe EL Balanced Protection Portfolio Protection Portfolios 75/75 | -1.90% | 0.47% | 0.64% | 0.47% | 4.75% | 3.24% | — | — | 3.43% |
Canoe EL Balanced Protection Portfolio Protection Portfolios 75/100 | -1.46% | 0.86% | 0.94% | 0.86% | 4.89% | 3.10% | — | — | 3.25% |
Series | Canoe EL Balanced Protection Portfolio Protection Portfolios 75/75 | Canoe EL Balanced Protection Portfolio Protection Portfolios 75/100 |
---|---|---|
1 month | -1.90% | -1.46% |
3 months | 0.47% | 0.86% |
6 months | 0.64% | 0.94% |
YTD | 0.47% | 0.86% |
1 year | 4.75% | 4.89% |
3 years | 3.24% | 3.10% |
5 years | — | — |
10 years | — | — |
psi | 3.43% | 3.25% |
Calendar Returns
Series | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Canoe EL Balanced Protection Portfolio Protection Portfolios 75/75 | — | — | — | — | — | — | — | -8.33% | 5.50% | 8.59% |
Canoe EL Balanced Protection Portfolio Protection Portfolios 75/100 | — | — | — | — | — | — | — | -8.55% | 5.19% | 8.23% |
Series | Canoe EL Balanced Protection Portfolio Protection Portfolios 75/75 | Canoe EL Balanced Protection Portfolio Protection Portfolios 75/100 |
---|---|---|
2015 | — | — |
2016 | — | — |
2017 | — | — |
2018 | — | — |
2019 | — | — |
2020 | — | — |
2021 | — | — |
2022 | -8.33% | -8.55% |
2023 | 5.50% | 5.19% |
2024 | 8.59% | 8.23% |
Portfolio Allocations As at February 28, 2025
Sector Allocation
Colours | Name | Weight |
---|---|---|
Financials | 21.19% | |
Information Technology | 15.77% | |
Consumer Discretionary | 13.24% | |
Industrials | 12.85% | |
Energy | 10.41% | |
Health Care | 9.48% | |
Consumer Staples | 8.37% | |
Materials | 4.19% | |
Communication Services | 3.27% | |
Utilities | 0.94% | |
Real Estate | 0.29% |
Geographic Allocation
Colours | Name | Weight |
---|---|---|
United States | 62.35% | |
Canada | 33.62% | |
United Kingdom | 3.78% | |
Japan | 1.91% | |
Switzerland | 1.54% | |
Taiwan | 1.19% | |
France | 1.08% | |
Ireland | 0.91% | |
Spain | 0.87% | |
Germany | 0.60% | |
Other | 1.88% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
AAA | 18.56% | |
AA | 14.05% | |
A | 14.94% | |
BBB | 19.21% | |
BB | 5.29% | |
B | 0.54% | |
NR (Non-rated) | 27.42% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
U.S. Bonds | 29.49% | |
U.S. Equity | 27.52% | |
Canadian Bonds | 15.33% | |
International Equity | 12.54% | |
Cash and Equivalents | 12.39% | |
Canadian Equity | 11.43% | |
International Bond Funds | 1.04% | |
Other | 0.00% |
Currency Allocation
Colours | Name | Weight |
---|---|---|
United States dollar | 66.77% | |
Canadian dollar | 31.88% | |
Pound sterling | 3.22% | |
Euro | 3.10% | |
Japanese yen | 1.91% | |
Swiss franc | 1.72% | |
Brazilian real | 0.52% | |
Danish krone | 0.45% | |
Hong Kong dollar | 0.12% | |
Singapore dollar | 0.03% | |
Other | 0.00% |
Bond Term Allocation
Colours | Name | Weight |
---|---|---|
More than 20 years | 35.77% | |
Between 5 and 10 years | 33.06% | |
Between 1 and 5 years | 23.89% | |
Between 10 and 20 years | 7.29% |
Top 10 Holdings
Name | Weight |
---|---|
United States Treasury Note, 4.25%, 2054/08/15 | 2.09% |
United States Treasury Bill, 4.43%, 2025/03/20 | 2.01% |
United States Treasury Bill, 5/8/2025 | 1.91% |
United States Treasury Note, 3.88%, 2034/08/15 | 1.87% |
United States Treasury Bond, 3.63%, 2053/05/15 | 1.66% |
Microsoft Corp. | 1.50% |
Fannie Mae, 4%, 4/1/2039 | 1.39% |
United States Treasury Note, 4.5%, 11/15/2054 | 1.37% |
United States Treasury Bond, 3.00%, 2052/08/15 | 1.35% |
UNITED STATES TREASURY NOTE/BOND | 1.24% |
Underlying Fund Holdings
Name | Weight |
---|---|
Canoe Equity Portfolio Class | 19.09% |
Empire Life Global Equity GIF | 19.03% |
Canoe Bond Advantage Fund | 18.99% |
Canoe Global Income Fund | 18.97% |
Canoe Global Equity Fund | 9.56% |
Empire Life Strategic Corporate Bond GIF | 9.47% |
Fees
Series | Management Fee | MER |
---|---|---|
Protection Portfolios 75/75 | 2.33% | 2.73% |
Protection Portfolios 75/100 | 2.33% | 3.02% |