Overview
$10.78
0.05% $0.00
December 15, 2025
Inception Date
January 18, 2021
Net Assets
$320.56 thousand
MER
2.52%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Sub advisorCanoe Financial LP
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingLow
-
Asset classGlobal Fixed Income Balanced
-
Management Fee2.28%
Fund codes
| Series | No load | Back-end load * |
|---|---|---|
| Protection Portfolios 75/75 | ECF30301 | ECF30501 |
| Protection Portfolios 75/100 | ECF31301 | ECF31501 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) is no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at November 30, 2025
Growth of $10,000
Investment value:
$10,864.54
at
November 28, 2025
Compound Returns
| Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
|---|---|---|---|---|---|---|---|---|---|
| Canoe EL Conservative Protection Portfolio Protection Portfolios 75/75 | 0.34% | 2.57% | 4.77% | 6.06% | 4.31% | 4.92% | — | — | 1.73% |
| Canoe EL Conservative Protection Portfolio Protection Portfolios 75/100 | 0.30% | 2.47% | 4.57% | 5.70% | 3.91% | 4.54% | — | — | 1.40% |
| Series | Canoe EL Conservative Protection Portfolio Protection Portfolios 75/75 | Canoe EL Conservative Protection Portfolio Protection Portfolios 75/100 |
|---|---|---|
| 1 month | 0.34% | 0.30% |
| 3 months | 2.57% | 2.47% |
| 6 months | 4.77% | 4.57% |
| YTD | 6.06% | 5.70% |
| 1 year | 4.31% | 3.91% |
| 3 years | 4.92% | 4.54% |
| 5 years | — | — |
| 10 years | — | — |
| psi | 1.73% | 1.40% |
Calendar Returns
| Series | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Canoe EL Conservative Protection Portfolio Protection Portfolios 75/75 | — | — | — | — | — | — | — | -10.28% | 5.08% | 4.87% |
| Canoe EL Conservative Protection Portfolio Protection Portfolios 75/100 | — | — | — | — | — | — | — | -10.53% | 4.72% | 4.48% |
| Series | Canoe EL Conservative Protection Portfolio Protection Portfolios 75/75 | Canoe EL Conservative Protection Portfolio Protection Portfolios 75/100 |
|---|---|---|
| 2015 | — | — |
| 2016 | — | — |
| 2017 | — | — |
| 2018 | — | — |
| 2019 | — | — |
| 2020 | — | — |
| 2021 | — | — |
| 2022 | -10.28% | -10.53% |
| 2023 | 5.08% | 4.72% |
| 2024 | 4.87% | 4.48% |
Portfolio Allocations As at October 31, 2025
Sector Allocation
| Colours | Name | Weight |
|---|---|---|
| Information Technology | 20.59% | |
| Financials | 19.54% | |
| Industrials | 14.34% | |
| Consumer Discretionary | 12.47% | |
| Energy | 10.05% | |
| Health Care | 7.46% | |
| Communication Services | 5.50% | |
| Consumer Staples | 4.39% | |
| Materials | 3.95% | |
| Utilities | 1.28% | |
| Real Estate | 0.41% |
Geographic Allocation
| Colours | Name | Weight |
|---|---|---|
| United States | 57.38% | |
| Canada | 39.79% | |
| United Kingdom | 2.10% | |
| Japan | 1.22% | |
| France | 0.82% | |
| Switzerland | 0.77% | |
| Taiwan | 0.72% | |
| Spain | 0.61% | |
| Ireland | 0.50% | |
| Netherlands | 0.48% | |
| Other | 1.69% |
Credit Ratings
| Colours | Name | Weight |
|---|---|---|
| AAA | 13.07% | |
| AA | 28.76% | |
| A | 18.47% | |
| BBB | 21.77% | |
| BB | 2.48% | |
| B | 0.53% | |
| NR (Non-rated) | 14.92% |
Asset Allocation
| Colours | Name | Weight |
|---|---|---|
| U.S. Bonds | 35.83% | |
| Canadian Bonds | 27.68% | |
| U.S. Equity | 15.96% | |
| Cash and Equivalents | 12.40% | |
| International Equity | 7.46% | |
| Canadian Equity | 5.44% | |
| International Bond Funds | 1.23% | |
| Other | 0.07% |
Currency Allocation
| Colours | Name | Weight |
|---|---|---|
| United States dollar | 60.06% | |
| Canadian dollar | 39.05% | |
| Euro | 2.35% | |
| Pound sterling | 1.72% | |
| Japanese yen | 1.22% | |
| Swiss franc | 0.86% | |
| Brazilian real | 0.42% | |
| Danish krone | 0.26% | |
| Hong Kong dollar | 0.08% | |
| Singapore dollar | 0.07% | |
| Other | 0.00% |
Bond Term Allocation
| Colours | Name | Weight |
|---|---|---|
| Between 5 and 10 years | 43.98% | |
| More than 20 years | 25.11% | |
| Between 1 and 5 years | 21.84% | |
| Between 10 and 20 years | 9.08% |
Top 10 Holdings
| Name | Weight |
|---|---|
| United States Treasury Bill, 3.981%, 2025/12/09 | 3.39% |
| BANK OF MONTREAL TD 2.05% 11/03/2025 | 2.55% |
| United States Treasury Bond, 3.63%, 2053/05/15 | 2.50% |
| United States Treasury Note, 3.88%, 2034/08/15 | 2.37% |
| United States Treasury Bond, 3.00%, 2052/08/15 | 2.04% |
| United States Treasury Note, 4.25%, 2054/08/15 | 2.02% |
| Fannie Mae, 5.5%, 12/15/2034 | 1.50% |
| United States Treasury Bill, 4.01%, 2025/11/18 | 1.28% |
| United States Treasury Note, 4.25%, 2035/08/15 | 1.17% |
| Granite REIT Holdings LP, 2.38%, 2030/12/18 | 1.14% |
Underlying Fund Holdings
| Name | Weight |
|---|---|
| Canoe Bond Advantage Fund | 33.78% |
| Canoe Global Income Fund | 24.06% |
| Empire Life Global Equity GIF | 14.49% |
| Canoe Equity Portfolio Class | 9.72% |
| Empire Life Strategic Corporate Bond GIF | 9.65% |
| Canoe Global Equity Fund | 4.81% |
Fees
| Series | Management Fee | MER |
|---|---|---|
| Protection Portfolios 75/75 | 2.28% | 2.52% |
| Protection Portfolios 75/100 | 2.28% | 2.90% |