Overview
$10.01
0.38% $0.04
April 23, 2025
Inception Date
January 18, 2021
Net Assets
$496.31 thousand
MER
2.93%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingLow
-
Asset classGlobal Fixed Income Balanced
-
Management Fee2.28%
Fund codes *
Series | No load | Back-end load * |
---|---|---|
Protection Portfolios 75/75 | ECF30301 | ECF30501 |
Protection Portfolios 75/100 | ECF31301 | ECF31501 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) is no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at March 31, 2025
Growth of $10,000
Investment value:
$10,234.14
at
March 31, 2025
Compound Returns
Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
---|---|---|---|---|---|---|---|---|---|
Canoe EL Conservative Protection Portfolio Protection Portfolios 75/75 | -1.34% | 0.93% | -0.02% | 0.93% | 3.53% | 1.69% | — | — | 0.82% |
Canoe EL Conservative Protection Portfolio Protection Portfolios 75/100 | -1.37% | 0.84% | -0.21% | 0.84% | 3.14% | 1.34% | — | — | 0.50% |
Series | Canoe EL Conservative Protection Portfolio Protection Portfolios 75/75 | Canoe EL Conservative Protection Portfolio Protection Portfolios 75/100 |
---|---|---|
1 month | -1.34% | -1.37% |
3 months | 0.93% | 0.84% |
6 months | -0.02% | -0.21% |
YTD | 0.93% | 0.84% |
1 year | 3.53% | 3.14% |
3 years | 1.69% | 1.34% |
5 years | — | — |
10 years | — | — |
psi | 0.82% | 0.50% |
Calendar Returns
Series | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Canoe EL Conservative Protection Portfolio Protection Portfolios 75/75 | — | — | — | — | — | — | — | -10.28% | 5.08% | 4.87% |
Canoe EL Conservative Protection Portfolio Protection Portfolios 75/100 | — | — | — | — | — | — | — | -10.53% | 4.72% | 4.48% |
Series | Canoe EL Conservative Protection Portfolio Protection Portfolios 75/75 | Canoe EL Conservative Protection Portfolio Protection Portfolios 75/100 |
---|---|---|
2015 | — | — |
2016 | — | — |
2017 | — | — |
2018 | — | — |
2019 | — | — |
2020 | — | — |
2021 | — | — |
2022 | -10.28% | -10.53% |
2023 | 5.08% | 4.72% |
2024 | 4.87% | 4.48% |
Portfolio Allocations As at February 28, 2025
Sector Allocation
Colours | Name | Weight |
---|---|---|
Financials | 20.84% | |
Information Technology | 16.84% | |
Industrials | 13.38% | |
Consumer Discretionary | 13.06% | |
Energy | 9.60% | |
Health Care | 9.38% | |
Consumer Staples | 8.13% | |
Materials | 3.93% | |
Communication Services | 3.28% | |
Utilities | 1.19% | |
Real Estate | 0.37% |
Geographic Allocation
Colours | Name | Weight |
---|---|---|
United States | 62.58% | |
Canada | 36.46% | |
United Kingdom | 2.49% | |
Japan | 1.35% | |
Switzerland | 0.99% | |
France | 0.69% | |
Taiwan | 0.68% | |
Brazil | 0.66% | |
Ireland | 0.61% | |
Spain | 0.52% | |
Other | 1.48% |
Credit Ratings
Colours | Name | Weight |
---|---|---|
AAA | 19.58% | |
AA | 14.26% | |
A | 16.49% | |
BBB | 19.66% | |
BB | 4.49% | |
B | 0.40% | |
NR (Non-rated) | 25.12% |
Asset Allocation
Colours | Name | Weight |
---|---|---|
U.S. Bonds | 38.85% | |
Canadian Bonds | 25.04% | |
U.S. Equity | 16.88% | |
Cash and Equivalents | 12.59% | |
International Equity | 8.05% | |
Canadian Equity | 5.86% | |
International Bond Funds | 1.24% | |
Other | 0.00% |
Currency Allocation
Colours | Name | Weight |
---|---|---|
United States dollar | 65.57% | |
Canadian dollar | 35.38% | |
Pound sterling | 2.09% | |
Euro | 2.03% | |
Japanese yen | 1.35% | |
Swiss franc | 1.06% | |
Brazilian real | 0.66% | |
Danish krone | 0.27% | |
Hong Kong dollar | 0.09% | |
Singapore dollar | 0.03% | |
Other | 0.00% |
Bond Term Allocation
Colours | Name | Weight |
---|---|---|
More than 20 years | 36.33% | |
Between 5 and 10 years | 33.79% | |
Between 1 and 5 years | 23.15% | |
Between 10 and 20 years | 6.73% |
Top 10 Holdings
Name | Weight |
---|---|
United States Treasury Note, 3.88%, 2034/08/15 | 3.14% |
United States Treasury Bond, 3.63%, 2053/05/15 | 2.95% |
United States Treasury Note, 4.25%, 2054/08/15 | 2.65% |
United States Treasury Bill, 4.43%, 2025/03/20 | 2.54% |
United States Treasury Bill, 5/8/2025 | 2.42% |
United States Treasury Bond, 3.00%, 2052/08/15 | 2.40% |
United States Treasury Note, 4.5%, 11/15/2054 | 2.32% |
Fannie Mae, 4%, 4/1/2039 | 1.76% |
UNITED STATES TREASURY NOTE/BOND | 1.57% |
Fannie Mae, 5.5%, 3/15/2050 | 1.51% |
Underlying Fund Holdings
Name | Weight |
---|---|
Canoe Bond Advantage Fund | 33.72% |
Canoe Global Income Fund | 24.06% |
Empire Life Global Equity GIF | 14.48% |
Canoe Equity Portfolio Class | 9.69% |
Empire Life Strategic Corporate Bond GIF | 9.62% |
Canoe Global Equity Fund | 4.85% |
Fees
Series | Management Fee | MER |
---|---|---|
Protection Portfolios 75/75 | 2.28% | 2.58% |
Protection Portfolios 75/100 | 2.28% | 2.93% |