Overview
$10.73
0.02% $0.00
May 1, 2026
Inception Date
January 18, 2021
Net Assets
$7.24 million
MER
2.90%
Fund Details
-
Portfolio ManagerThe Empire Life Insurance Company
-
Sub advisorCanoe Financial LP
-
Min. Investment$1,000 initial, $50 per fund
-
Risk RatingLow
-
Asset classGlobal Fixed Income Balanced
-
Management Fee2.28%
Fund codes *
| Series | No load | Back-end load * |
|---|---|---|
| Protection Portfolios 75/75 | ECF30301 | ECF30501 |
| Protection Portfolios 75/100 | ECF31301 | ECF31501 |
- * Effective May 29, 2023, the Deferred Sales Charge (DSC) is no longer available for new deposits. Switches between funds purchased with the same Purchase Fee Option will continue to be allowed.
Performance As at March 31, 2026
Growth of $10,000
Investment value:
$10,556.50
at
March 31, 2026
Compound Returns
| Series | 1 month | 3 months | 6 months | YTD | 1 year | 3 years | 5 years | 10 years | psi |
|---|---|---|---|---|---|---|---|---|---|
| Canoe EL Conservative Protection Portfolio Protection Portfolios 75/75 | -2.60% | -0.48% | -0.37% | -0.48% | 3.54% | 4.23% | 1.69% | — | 1.40% |
| Canoe EL Conservative Protection Portfolio Protection Portfolios 75/100 | -2.63% | -0.57% | -0.56% | -0.57% | 3.15% | 3.85% | 1.36% | — | 1.06% |
| Series | Canoe EL Conservative Protection Portfolio Protection Portfolios 75/75 | Canoe EL Conservative Protection Portfolio Protection Portfolios 75/100 |
|---|---|---|
| 1 month | -2.60% | -2.63% |
| 3 months | -0.48% | -0.57% |
| 6 months | -0.37% | -0.56% |
| YTD | -0.48% | -0.57% |
| 1 year | 3.54% | 3.15% |
| 3 years | 4.23% | 3.85% |
| 5 years | 1.69% | 1.36% |
| 10 years | — | — |
| psi | 1.40% | 1.06% |
Calendar Returns
| Series | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Canoe EL Conservative Protection Portfolio Protection Portfolios 75/75 | — | — | — | — | — | — | -10.28% | 5.08% | 4.87% | 5.34% |
| Canoe EL Conservative Protection Portfolio Protection Portfolios 75/100 | — | — | — | — | — | — | -10.53% | 4.72% | 4.48% | 4.94% |
| Series | Canoe EL Conservative Protection Portfolio Protection Portfolios 75/75 | Canoe EL Conservative Protection Portfolio Protection Portfolios 75/100 |
|---|---|---|
| 2016 | — | — |
| 2017 | — | — |
| 2018 | — | — |
| 2019 | — | — |
| 2020 | — | — |
| 2021 | — | — |
| 2022 | -10.28% | -10.53% |
| 2023 | 5.08% | 4.72% |
| 2024 | 4.87% | 4.48% |
| 2025 | 5.34% | 4.94% |
Portfolio Allocations As at March 31, 2026
Sector Allocation
| Colours | Name | Weight |
|---|---|---|
| Information Technology | 18.71% | |
| Financials | 17.48% | |
| Industrials | 14.84% | |
| Consumer Discretionary | 12.82% | |
| Energy | 12.73% | |
| Health Care | 8.00% | |
| Materials | 4.55% | |
| Consumer Staples | 4.55% | |
| Communication Services | 4.53% | |
| Utilities | 1.38% | |
| Real Estate | 0.42% |
Geographic Allocation
| Colours | Name | Weight |
|---|---|---|
| United States | 52.09% | |
| Canada | 39.58% | |
| United Kingdom | 1.88% | |
| Japan | 1.58% | |
| Switzerland | 0.80% | |
| Taiwan | 0.77% | |
| Brazil | 0.73% | |
| France | 0.64% | |
| Ireland | 0.58% | |
| Spain | 0.39% | |
| Other | 1.66% |
Credit Ratings
| Colours | Name | Weight |
|---|---|---|
| AAA | 15.79% | |
| AA | 27.14% | |
| A | 23.76% | |
| BBB | 21.86% | |
| BB | 2.53% | |
| B | 0.51% | |
| NR (Non-rated) | 8.42% |
Asset Allocation
| Colours | Name | Weight |
|---|---|---|
| U.S. Bonds | 33.51% | |
| Canadian Bonds | 27.49% | |
| U.S. Equity | 15.39% | |
| Cash and Equivalents | 10.10% | |
| International Equity | 7.33% | |
| Canadian Equity | 5.79% | |
| International Bond Funds | 1.10% |
Currency Allocation
| Colours | Name | Weight |
|---|---|---|
| United States dollar | 54.10% | |
| Canadian dollar | 39.37% | |
| Pound sterling | 1.73% | |
| Euro | 1.72% | |
| Japanese yen | 1.58% | |
| Swiss franc | 0.96% | |
| Brazilian real | 0.73% | |
| Danish krone | 0.32% | |
| Hong Kong dollar | 0.10% | |
| Singapore dollar | 0.08% | |
| Other | 0.00% |
Bond Term Allocation
| Colours | Name | Weight |
|---|---|---|
| Between 5 and 10 years | 38.86% | |
| More than 20 years | 26.49% | |
| Between 1 and 5 years | 25.96% | |
| Between 10 and 20 years | 8.69% |
Top 10 Holdings
| Name | Weight |
|---|---|
| United States Treasury Bill, 0.00%, 2026/04/16 | 2.80% |
| United States Treasury Bond, 3.63%, 2053/05/15 | 1.99% |
| United States Treasury Note, 3.88%, 2034/08/15 | 1.93% |
| United States Treasury Bond, 3.00%, 2052/08/15 | 1.63% |
| United States Treasury Bill, 4.625%, 2045/11/15 | 1.58% |
| United States Treasury Bill, 4.25%, 2035/08/15 | 1.48% |
| Government of Canada Treasury Bill, 0.00%, 2026/04/08 | 1.33% |
| Fannie Mae, 4.50%, 2052/05/01 | 1.33% |
| United States Treasury Bill, 4.75%, 2056/02/15 | 1.17% |
| United States Treasury Note, 4.25%, 2054/08/15 | 1.16% |
Underlying Fund Holdings
| Name | Weight |
|---|---|
| Canoe Bond Advantage Fund | 33.63% |
| Canoe Global Income Fund | 24.05% |
| Empire Life Global Equity GIF | 14.70% |
| Canoe Equity Portfolio Class | 9.68% |
| Empire Life Strategic Corporate Bond GIF | 9.61% |
| Canoe Global Equity Fund | 4.89% |
Fees
| Series | Management Fee | MER |
|---|---|---|
| Protection Portfolios 75/75 | 2.28% | 2.52% |
| Protection Portfolios 75/100 | 2.28% | 2.90% |