INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDThis fund may be right for a person seeking long-term capital growth and income through a globally diversified portfolio of equity and fixed income securities and is willing to accept a low to moderate level of risk. |
FUND FACTSAsset Class | Portfolio Funds |
---|
Size (Mill) | $8.92 |
---|
Estimated MER (%)* | 2.98 % |
---|
Inception | January 18, 2021 |
---|
Total Holdings | 2098 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIXU.S. Equities | 38.6 % |
---|
Canadian Bonds | 28.0 % |
---|
U.S. Bonds | 17.1 % |
---|
International Equities | 7.9 % |
---|
Cash and Cash Equivalents | 6.0 % |
---|
International Bonds | 2.1 % |
---|
Canadian Equities | 0.2 % |
---|
SECTOR MIXInformation technology | 40.8 % |
---|
Consumer discretionary | 15.3 % |
---|
Communication services | 10.1 % |
---|
Industrials | 9.9 % |
---|
Health care | 9.2 % |
---|
Financials | 5.9 % |
---|
Consumer staples | 5.5 % |
---|
Materials | 2.0 % |
---|
Utilities | 0.7 % |
---|
Real Estate | 0.2 % |
---|
Energy | 0.2 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
-3.74 | -3.01 | -3.01 | 6.04 | 5.01 | | | 2.84 |
CALENDAR YEAR RETURNS2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
| | | | | -18.53 | 16.07 | 15.25 |
|