INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDThis fund may be right for a person seeking long-term capital growth and income through a globally diversified portfolio of equity and fixed income securities and is willing to accept a low to moderate level of risk. |
FUND FACTSAsset Class | Portfolio Funds |
---|
Size (Mill) | $6.54 |
---|
Estimated MER (%)* | 2.98 % |
---|
Inception | January 18, 2021 |
---|
Total Holdings | 2095 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIXU.S. Equities | 37.1 % |
---|
Canadian Bonds | 27.1 % |
---|
U.S. Bonds | 16.3 % |
---|
International Equities | 11.5 % |
---|
Cash and Cash Equivalents | 5.9 % |
---|
International Bonds | 2.0 % |
---|
Canadian Equities | 0.2 % |
---|
SECTOR MIXInformation technology | 32.7 % |
---|
Consumer discretionary | 14.2 % |
---|
Health care | 12.7 % |
---|
Industrials | 11.8 % |
---|
Communication services | 9.0 % |
---|
Consumer staples | 7.6 % |
---|
Financials | 7.5 % |
---|
Materials | 3.3 % |
---|
Utilities | 0.7 % |
---|
Real Estate | 0.3 % |
---|
Energy | 0.2 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
-0.05 | 1.82 | 11.41 | 19.72 | 2.08 | | | 3.06 |
CALENDAR YEAR RETURNS2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
| | | | | | -18.53 | 16.07 |
|