INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDThis fund may be right for a person seeking growth, wanting to invest mostly in equities and is willing to accept a moderate level of risk. |
FUND FACTSAsset Class | Global Equity |
---|
Size (Mill) | $25.41 |
---|
Estimated MER (%)* | 3.46 % |
---|
Inception | January 18, 2021 |
---|
Total Holdings | 518 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at March 31, 2025)U.S. Equities | 72.1 % |
---|
International Equities | 22.5 % |
---|
Cash and Cash Equivalents | 5.3 % |
---|
Canadian Equities | 0.1 % |
---|
SECTOR MIX (as at March 31, 2025)Information technology | 34.8 % |
---|
Consumer discretionary | 14.5 % |
---|
Industrials | 12.3 % |
---|
Health care | 10.7 % |
---|
Communication services | 10.2 % |
---|
Financials | 7.3 % |
---|
Consumer staples | 6.6 % |
---|
Materials | 2.4 % |
---|
Utilities | 0.7 % |
---|
Real Estate | 0.3 % |
---|
Energy | 0.2 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
-1.67 | -11.66 | -8.84 | 8.09 | 11.46 | | | 5.45 |
CALENDAR YEAR RETURNS2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
| | | | | -24.76 | 27.92 | 28.02 |
|