INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDThis fund may be right for a person seeking growth, wanting to invest mostly in equities and is willing to accept a moderate level of risk. |
FUND FACTSAsset Class | Global Equity |
---|
Size (Mill) | $25.39 |
---|
Estimated MER (%)* | 3.46 % |
---|
Inception | January 18, 2021 |
---|
Total Holdings | 518 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at February 28, 2025)U.S. Equities | 78.7 % |
---|
International Equities | 17.5 % |
---|
Cash and Cash Equivalents | 3.7 % |
---|
Canadian Equities | 0.1 % |
---|
SECTOR MIX (as at February 28, 2025)Information technology | 38.4 % |
---|
Consumer discretionary | 14.7 % |
---|
Communication services | 11.4 % |
---|
Industrials | 10.3 % |
---|
Health care | 9.8 % |
---|
Financials | 6.3 % |
---|
Consumer staples | 5.8 % |
---|
Materials | 2.1 % |
---|
Utilities | 0.7 % |
---|
Real Estate | 0.3 % |
---|
Energy | 0.2 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
-7.13 | -7.30 | -7.30 | 6.60 | 8.79 | | | 5.98 |
CALENDAR YEAR RETURNS2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
| | | | | -24.76 | 27.92 | 28.02 |
|