INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDThis fund may be right for a person seeking growth, wanting to invest mostly in equities and is willing to accept a moderate level of risk. |
FUND FACTSAsset Class | Global Equity |
---|
Size (Mill) | $22.41 |
---|
Estimated MER (%)* | 3.46 % |
---|
Inception | January 18, 2021 |
---|
Total Holdings | 545 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at September 30, 2024)U.S. Equities | 73.1 % |
---|
International Equities | 22.6 % |
---|
Cash and Cash Equivalents | 4.3 % |
---|
Canadian Equities | 0.0 % |
---|
SECTOR MIX (as at September 30, 2024)Information technology | 32.7 % |
---|
Consumer discretionary | 14.2 % |
---|
Health care | 12.7 % |
---|
Industrials | 11.8 % |
---|
Communication services | 9.0 % |
---|
Consumer staples | 7.6 % |
---|
Financials | 7.5 % |
---|
Materials | 3.3 % |
---|
Utilities | 0.7 % |
---|
Real Estate | 0.3 % |
---|
Energy | 0.2 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
0.84 | 2.52 | 20.26 | 30.90 | 5.49 | | | 7.03 |
CALENDAR YEAR RETURNS2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
| | | | | | -24.76 | 27.92 |
|