INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDYou are seeking long-term capital growth and income by investing primarily in global equity securities and fixed income securities |
FUND FACTSAsset Class | Portfolio Funds |
---|
Size (Mill) | $30.96 |
---|
MER | 3.03 % |
---|
Inception | October 23, 2019 |
---|
Total Holdings | 4330 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at September 30, 2024)U.S. Equities | 47.1 % |
---|
International Equities | 17.9 % |
---|
Canadian Equities | 10.7 % |
---|
Canadian Bonds | 7.6 % |
---|
Cash and Cash Equivalents | 7.4 % |
---|
U.S. Bonds | 6.5 % |
---|
International Bonds | 2.5 % |
---|
Mutual Fund | 0.0 % |
---|
Other Net Assets (Liabilities) | 0.0 % |
---|
SECTOR MIX (as at September 30, 2024)Information technology | 21.3 % |
---|
Financials | 16.8 % |
---|
Health care | 12.8 % |
---|
Industrials | 12.6 % |
---|
Consumer discretionary | 10.0 % |
---|
Consumer staples | 8.1 % |
---|
Communication services | 7.5 % |
---|
Materials | 3.7 % |
---|
Energy | 3.2 % |
---|
Utilities | 2.5 % |
---|
Real Estate | 1.4 % |
---|
Other | 0.0 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
0.13 | 1.65 | 11.90 | 19.28 | 3.08 | 4.05 | | 4.22 |
CALENDAR YEAR RETURNS2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
| | | | 4.45 | 6.92 | -12.30 | 9.36 |
|