INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDYou are seeking long-term capital growth and income by investing primarily in global equity securities and fixed income securities |
FUND FACTSAsset Class | Portfolio Funds |
---|
Size (Mill) | $29.91 |
---|
MER | 3.03 % |
---|
Inception | October 23, 2019 |
---|
Total Holdings | 4251 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at March 31, 2025)U.S. Equities | 32.6 % |
---|
Canadian Bonds | 19.6 % |
---|
Canadian Equities | 19.1 % |
---|
International Equities | 18.2 % |
---|
Cash and Cash Equivalents | 5.7 % |
---|
U.S. Bonds | 2.7 % |
---|
International Bonds | 2.0 % |
---|
Mutual Fund | 0.0 % |
---|
Other Net Assets (Liabilities) | 0.0 % |
---|
SECTOR MIX (as at March 31, 2025)Financials | 20.5 % |
---|
Information technology | 16.2 % |
---|
Industrials | 13.5 % |
---|
Health care | 11.6 % |
---|
Consumer discretionary | 10.7 % |
---|
Consumer staples | 8.6 % |
---|
Communication services | 6.1 % |
---|
Materials | 4.7 % |
---|
Energy | 4.3 % |
---|
Utilities | 2.7 % |
---|
Real Estate | 1.2 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
-3.13 | -6.73 | -4.09 | 5.98 | 5.79 | 4.45 | | 3.51 |
CALENDAR YEAR RETURNS2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
| | | 4.45 | 6.92 | -12.30 | 9.36 | 14.68 |
|