INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDYou are seeking long-term growth through capital appreciation by investing mainly in equity securities of corporations located anywhere around the world. |
FUND FACTSAsset Class | Global Equity |
---|
Size (Mill) | $16.98 |
---|
MER | 3.34 % |
---|
Inception | October 23, 2019 |
---|
Total Holdings | 3286 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at March 31, 2025)U.S. Equities | 49.3 % |
---|
International Equities | 23.1 % |
---|
Canadian Bonds | 15.5 % |
---|
Canadian Equities | 8.3 % |
---|
Cash and Cash Equivalents | 3.7 % |
---|
SECTOR MIX (as at March 31, 2025)Financials | 19.0 % |
---|
Information technology | 17.7 % |
---|
Industrials | 13.2 % |
---|
Health care | 12.9 % |
---|
Consumer discretionary | 11.5 % |
---|
Consumer staples | 9.1 % |
---|
Communication services | 6.6 % |
---|
Materials | 3.5 % |
---|
Energy | 2.8 % |
---|
Utilities | 2.5 % |
---|
Real Estate | 1.2 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
-4.48 | -9.39 | -6.20 | 5.62 | 7.38 | 6.38 | | 5.16 |
CALENDAR YEAR RETURNS2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
| | | 5.55 | 10.60 | -12.95 | 11.30 | 19.60 |
|