INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDYou are seeking long-term growth through capital appreciation by investing mainly in equity securities of corporations located anywhere around the world. |
FUND FACTSAsset Class | Global Equity |
---|
Size (Mill) | $18.32 |
---|
MER | 3.34 % |
---|
Inception | October 23, 2019 |
---|
Total Holdings | 3288 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at February 28, 2025)U.S. Equities | 57.8 % |
---|
International Equities | 18.3 % |
---|
Canadian Bonds | 13.7 % |
---|
Canadian Equities | 6.6 % |
---|
Cash and Cash Equivalents | 3.7 % |
---|
SECTOR MIX (as at February 28, 2025)Information technology | 21.2 % |
---|
Financials | 17.6 % |
---|
Health care | 12.6 % |
---|
Consumer discretionary | 11.8 % |
---|
Industrials | 11.7 % |
---|
Consumer staples | 8.2 % |
---|
Communication services | 7.7 % |
---|
Materials | 3.0 % |
---|
Energy | 2.7 % |
---|
Utilities | 2.3 % |
---|
Real Estate | 1.2 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
-3.94 | -1.81 | -1.81 | 7.64 | 7.17 | 8.65 | | 6.13 |
CALENDAR YEAR RETURNS2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
| | | 5.55 | 10.60 | -12.95 | 11.30 | 19.60 |
|