INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDYou are seeking long-term growth through capital appreciation by investing mainly in equity securities of corporations located anywhere around the world. |
FUND FACTSAsset Class | Global Equity |
---|
Size (Mill) | $17.94 |
---|
MER | 3.34 % |
---|
Inception | October 23, 2019 |
---|
Total Holdings | 3551 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at September 30, 2024)U.S. Equities | 65.5 % |
---|
International Equities | 24.9 % |
---|
Canadian Equities | 4.8 % |
---|
Cash and Cash Equivalents | 4.7 % |
---|
SECTOR MIX (as at September 30, 2024)Information technology | 21.3 % |
---|
Financials | 16.8 % |
---|
Health care | 12.8 % |
---|
Industrials | 12.6 % |
---|
Consumer discretionary | 10.0 % |
---|
Consumer staples | 8.1 % |
---|
Communication services | 7.5 % |
---|
Materials | 3.7 % |
---|
Energy | 3.2 % |
---|
Utilities | 2.5 % |
---|
Real Estate | 1.4 % |
---|
Other | 0.0 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
0.48 | 1.84 | 15.90 | 23.76 | 4.87 | 6.13 | | 6.37 |
CALENDAR YEAR RETURNS2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
| | | | 5.55 | 10.60 | -12.95 | 11.30 |
|