INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDYou are seeking income and long-term capital growth by investing primarily in fixed income securities and in global equity securities. |
FUND FACTSAsset Class | Portfolio Funds |
---|
Size (Mill) | $21.88 |
---|
MER | 2.72 % |
---|
Inception | October 23, 2019 |
---|
Total Holdings | 4662 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at September 30, 2024)Canadian Bonds | 21.7 % |
---|
U.S. Equities | 20.2 % |
---|
U.S. Bonds | 17.8 % |
---|
Canadian Equities | 17.4 % |
---|
Cash and Cash Equivalents | 7.8 % |
---|
International Equities | 7.6 % |
---|
International Bonds | 7.3 % |
---|
Mutual Fund | 0.1 % |
---|
Other Net Assets (Liabilities) | 0.0 % |
---|
SECTOR MIX (as at September 30, 2024)Information technology | 21.3 % |
---|
Financials | 16.8 % |
---|
Health care | 12.8 % |
---|
Industrials | 12.6 % |
---|
Consumer discretionary | 10.0 % |
---|
Consumer staples | 8.1 % |
---|
Communication services | 7.5 % |
---|
Materials | 3.7 % |
---|
Energy | 3.2 % |
---|
Utilities | 2.5 % |
---|
Real Estate | 1.4 % |
---|
Other | 0.0 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
-0.45 | 1.31 | 6.40 | 12.99 | 0.69 | 1.27 | | 1.37 |
CALENDAR YEAR RETURNS2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
| | | | 3.45 | 1.24 | -10.66 | 6.39 |
|