INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDYou are seeking income and long-term capital growth by investing primarily in fixed income securities and in global equity securities. |
FUND FACTSAsset Class | Portfolio Funds |
---|
Size (Mill) | $23.23 |
---|
MER | 2.72 % |
---|
Inception | October 23, 2019 |
---|
Total Holdings | 4251 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at March 31, 2025)Canadian Equities | 31.4 % |
---|
Canadian Bonds | 30.1 % |
---|
U.S. Equities | 12.9 % |
---|
U.S. Bonds | 8.2 % |
---|
International Equities | 7.0 % |
---|
International Bonds | 5.3 % |
---|
Cash and Cash Equivalents | 5.1 % |
---|
Mutual Fund | 0.0 % |
---|
Other Net Assets (Liabilities) | 0.0 % |
---|
SECTOR MIX (as at March 31, 2025)Financials | 21.5 % |
---|
Information technology | 15.8 % |
---|
Industrials | 13.4 % |
---|
Health care | 10.7 % |
---|
Consumer discretionary | 10.1 % |
---|
Consumer staples | 8.2 % |
---|
Communication services | 5.8 % |
---|
Materials | 5.4 % |
---|
Energy | 5.3 % |
---|
Utilities | 2.8 % |
---|
Real Estate | 1.2 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
-1.67 | -2.96 | -1.37 | 5.98 | 3.46 | 1.77 | | 1.24 |
CALENDAR YEAR RETURNS2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
| | | 3.45 | 1.24 | -10.66 | 6.39 | 7.87 |
|