INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDYou are seeking a balance between long-term capital growth and earning income by investing primarily in global equity securities and fixed income securities |
FUND FACTSAsset Class | Portfolio Funds |
---|
Size (Mill) | $49.79 |
---|
MER | 2.93 % |
---|
Inception | October 23, 2019 |
---|
Total Holdings | 4174 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at December 31, 2024)U.S. Equities | 37.7 % |
---|
Canadian Equities | 14.3 % |
---|
Canadian Bonds | 13.9 % |
---|
U.S. Bonds | 12.2 % |
---|
International Equities | 12.2 % |
---|
Cash and Cash Equivalents | 5.2 % |
---|
International Bonds | 4.4 % |
---|
Mutual Fund | 0.0 % |
---|
Other Net Assets (Liabilities) | 0.0 % |
---|
SECTOR MIX (as at December 31, 2024)Information technology | 24.0 % |
---|
Financials | 16.4 % |
---|
Consumer discretionary | 12.0 % |
---|
Industrials | 11.4 % |
---|
Health care | 11.2 % |
---|
Communication services | 8.2 % |
---|
Consumer staples | 7.3 % |
---|
Energy | 2.9 % |
---|
Materials | 2.9 % |
---|
Utilities | 2.1 % |
---|
Real Estate | 1.4 % |
---|
Other | 0.0 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
-2.19 | -0.27 | -0.27 | 6.29 | 4.05 | 4.24 | | 2.66 |
CALENDAR YEAR RETURNS2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
| | | 3.65 | 3.88 | -11.83 | 7.83 | 11.06 |
|