INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDYou are seeking a balance between long-term capital growth and earning income by investing primarily in global equity securities and fixed income securities |
FUND FACTSAsset Class | Portfolio Funds |
---|
Size (Mill) | $47.13 |
---|
MER | 2.93 % |
---|
Inception | October 23, 2019 |
---|
Total Holdings | 4330 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at September 30, 2024)U.S. Equities | 33.7 % |
---|
Canadian Equities | 15.5 % |
---|
Canadian Bonds | 13.8 % |
---|
International Equities | 12.8 % |
---|
U.S. Bonds | 12.2 % |
---|
Cash and Cash Equivalents | 7.2 % |
---|
International Bonds | 4.8 % |
---|
Mutual Fund | 0.0 % |
---|
Other Net Assets (Liabilities) | 0.0 % |
---|
SECTOR MIX (as at September 30, 2024)Information technology | 21.3 % |
---|
Financials | 16.8 % |
---|
Health care | 12.8 % |
---|
Industrials | 12.6 % |
---|
Consumer discretionary | 10.0 % |
---|
Consumer staples | 8.1 % |
---|
Communication services | 7.5 % |
---|
Materials | 3.7 % |
---|
Energy | 3.2 % |
---|
Utilities | 2.5 % |
---|
Real Estate | 1.4 % |
---|
Other | 0.0 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
-0.18 | 1.44 | 8.97 | 16.04 | 1.73 | 2.41 | | 2.55 |
CALENDAR YEAR RETURNS2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
| | | | 3.65 | 3.88 | -11.83 | 7.83 |
|