INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDYou are seeking a balance between long-term capital growth and earning income by investing primarily in global equity securities and fixed income securities |
FUND FACTSAsset Class | Portfolio Funds |
---|
Size (Mill) | $47.65 |
---|
MER | 2.93 % |
---|
Inception | October 23, 2019 |
---|
Total Holdings | 4251 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at March 31, 2025)Canadian Equities | 27.8 % |
---|
Canadian Bonds | 24.7 % |
---|
U.S. Equities | 22.1 % |
---|
International Equities | 10.4 % |
---|
U.S. Bonds | 5.7 % |
---|
Cash and Cash Equivalents | 5.5 % |
---|
International Bonds | 3.8 % |
---|
Mutual Fund | 0.0 % |
---|
Other Net Assets (Liabilities) | 0.0 % |
---|
SECTOR MIX (as at March 31, 2025)Financials | 21.7 % |
---|
Information technology | 16.0 % |
---|
Industrials | 13.0 % |
---|
Health care | 10.3 % |
---|
Consumer discretionary | 9.8 % |
---|
Consumer staples | 8.1 % |
---|
Energy | 5.8 % |
---|
Communication services | 5.7 % |
---|
Materials | 5.6 % |
---|
Utilities | 2.8 % |
---|
Real Estate | 1.2 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
-2.36 | -4.73 | -2.63 | 6.05 | 4.57 | 2.88 | | 2.17 |
CALENDAR YEAR RETURNS2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
| | | 3.65 | 3.88 | -11.83 | 7.83 | 11.06 |
|