INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDYou are seeking long-term growth through capital appreciation by investing mainly in equity securities of Canadian corporations. |
FUND FACTSAsset Class | Canadian Equity |
---|
Size (Mill) | $12.84 |
---|
MER | 3.29 % |
---|
Inception | October 23, 2019 |
---|
Total Holdings | 255 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at September 30, 2024)Canadian Equities | 89.6 % |
---|
U.S. Equities | 5.2 % |
---|
Cash and Cash Equivalents | 4.8 % |
---|
International Equities | 0.2 % |
---|
Other Net Assets (Liabilities) | 0.1 % |
---|
SECTOR MIX (as at September 30, 2024)Financials | 26.6 % |
---|
Industrials | 15.3 % |
---|
Energy | 14.5 % |
---|
Materials | 12.4 % |
---|
Consumer discretionary | 7.5 % |
---|
Consumer staples | 7.4 % |
---|
Information technology | 6.7 % |
---|
Communication services | 4.4 % |
---|
Utilities | 2.8 % |
---|
Health care | 1.9 % |
---|
Real Estate | 0.6 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
0.42 | 3.60 | 14.26 | 22.19 | 5.24 | 6.96 | | 6.91 |
CALENDAR YEAR RETURNS2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
| | | | -0.38 | 18.83 | -7.06 | 8.23 |
|