INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDYou are seeking long-term growth through capital appreciation by investing mainly in equity securities of U.S. corporations |
FUND FACTSAsset Class | U.S. Equity |
---|
Size (Mill) | $25.69 |
---|
MER | 3.35 % |
---|
Inception | October 23, 2019 |
---|
Total Holdings | 575 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at September 30, 2024)U.S. Equities | 94.5 % |
---|
Cash and Cash Equivalents | 4.0 % |
---|
International Equities | 1.3 % |
---|
Canadian Equities | 0.2 % |
---|
SECTOR MIX (as at September 30, 2024)Information technology | 29.0 % |
---|
Financials | 14.8 % |
---|
Health care | 12.7 % |
---|
Industrials | 9.1 % |
---|
Consumer discretionary | 9.0 % |
---|
Communication services | 8.4 % |
---|
Consumer staples | 6.9 % |
---|
Utilities | 3.2 % |
---|
Materials | 2.9 % |
---|
Energy | 2.5 % |
---|
Real Estate | 1.6 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
1.66 | 2.85 | 20.13 | 27.67 | 6.40 | 8.69 | | 8.80 |
CALENDAR YEAR RETURNS2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
| | | | 9.05 | 15.70 | -13.17 | 11.32 |
|