INVESTMENT MANAGEMENTDave Paterson, CFA Empire Life Investment Team |
WHY INVEST IN THIS FUNDYou are seeking long-term growth through capital appreciation by investing mainly in equity securities of U.S. corporations |
FUND FACTSAsset Class | U.S. Equity |
---|
Size (Mill) | $27.71 |
---|
MER | 3.35 % |
---|
Inception | October 23, 2019 |
---|
Total Holdings | 544 |
---|
|
RISK TOLERANCE | | | | | | | | | |
---|
low | low to medium | medium | medium to high | high |
|
ASSET MIX (as at February 28, 2025)U.S. Equities | 80.7 % |
---|
Canadian Bonds | 14.5 % |
---|
Cash and Cash Equivalents | 4.2 % |
---|
International Equities | 0.5 % |
---|
Canadian Equities | 0.1 % |
---|
SECTOR MIX (as at February 28, 2025)Information technology | 29.7 % |
---|
Financials | 15.0 % |
---|
Health care | 11.6 % |
---|
Consumer discretionary | 9.8 % |
---|
Communication services | 8.9 % |
---|
Industrials | 8.4 % |
---|
Consumer staples | 6.7 % |
---|
Energy | 3.2 % |
---|
Utilities | 3.2 % |
---|
Materials | 1.9 % |
---|
Real Estate | 1.7 % |
---|
|
GROWTH OF $10,000
For Illustration Purposes Only
|
|
COMPOUND ANNUAL RETURNS1 mo | 3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | Inception |
---|
-5.19 | -3.86 | -3.86 | 9.07 | 7.87 | 10.71 | | 8.26 |
CALENDAR YEAR RETURNS2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
| | | 9.05 | 15.70 | -13.17 | 11.32 | 25.91 |
|